General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 47 |
| Losses total | 26 |
| Overtime losses total | 9 |
| Plus Minus | +117 |
| Points | 103 |
| Goals | 3.2 |
| Goals Against | 2.7 |
| Shutouts | 6 |
Table|NHL
# | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Pittsburgh Penguins | 82 | 51 | 25 | 3 | 108 | 42 | 282-221 | 0-0 | 6-4-0 | 3 | WLWWW |
5 | Nashville Predators | 82 | 48 | 26 | 3 | 104 | 43 | 237-210 | 0-0 | 6-4-0 | 3 | WLWWW |
6 | Philadelphia Flyers | 82 | 47 | 26 | 2 | 103 | 43 | 264-232 | 0-0 | 5-4-1 | -1 | LWLWL |
7 | Boston Bruins | 82 | 49 | 29 | 1 | 102 | 40 | 269-202 | 0-0 | 7-2-1 | 2 | WWLWW |
7 | Detroit Red Wings | 82 | 48 | 28 | 3 | 102 | 39 | 248-203 | 0-0 | 4-4-2 | -2 | LWWLL |
Last matches
- Apr 09, 2026|Regular SeasonDetroit Red WingsPhiladelphia Flyers63T
- Apr 07, 2026|Regular SeasonNew Jersey DevilsPhiladelphia Flyers15T
- Apr 05, 2026|Regular SeasonPhiladelphia FlyersBoston Bruins21T
- Apr 03, 2026|Regular SeasonNew York IslandersPhiladelphia Flyers14T
- Apr 02, 2026|Regular SeasonPhiladelphia FlyersDetroit Red Wings24T


