General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 26 |
| Losses total | 18 |
| Overtime losses total | 4 |
| Plus Minus | +98 |
| Points | 56 |
| Goals | 2.6 |
| Goals Against | 2.1 |
| Shutouts | 2 |
Table|NHL
# | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Toronto Maple Leafs | 48 | 26 | 17 | 0 | 57 | 26 | 145-133 | 0-0 | 5-4-1 | -1 | LWLWL |
11 | San Jose Sharks | 48 | 25 | 16 | 3 | 57 | 17 | 124-116 | 0-0 | 5-5-0 | -2 | WLWLL |
12 | New York Rangers | 48 | 26 | 18 | 0 | 56 | 22 | 130-112 | 0-0 | 7-3-0 | 2 | WWLWW |
13 | Ottawa Senators | 48 | 25 | 17 | 2 | 56 | 21 | 116-104 | 0-0 | 6-4-0 | 1 | LLWLW |
14 | Detroit Red Wings | 48 | 24 | 16 | 3 | 56 | 22 | 124-115 | 0-0 | 5-2-3 | 4 | LWWWW |
Last matches
- Apr 08, 2026|Regular SeasonNew York RangersBuffalo Sabres35T
- Apr 05, 2026|Regular SeasonNew York RangersWashington Capitals81T
- Apr 04, 2026|Regular SeasonNew York RangersDetroit Red Wings41T
- Apr 02, 2026|Regular SeasonNew York RangersMontreal Canadiens23T
- Mar 31, 2026|Regular SeasonNew York RangersNew Jersey Devils41T


