General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 27 |
| Losses total | 11 |
| Overtime losses total | 0 |
| Points | 64 |
| Goals | 2.8 |
| Goals Against | 1.6 |
| Shutouts | 8 |
Table|NHL
# | Team | P | W | L | D | OTL | Points | ROW | GF | S/O | L10 | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 48 | 31 | 12 | 5 | 0 | 67 | 0 | 170-98 | 0-0 | 0-0-0 | 0 | 0 |
2 | New York Rangers | 48 | 27 | 11 | 10 | 0 | 64 | 0 | 136-77 | 0-0 | 0-0-0 | 0 | 0 |
3 | Toronto Maple Leafs | 48 | 25 | 17 | 6 | 0 | 56 | 0 | 134-110 | 0-0 | 0-0-0 | 0 | 0 |
4 | Chicago Blackhawks | 48 | 23 | 19 | 6 | 0 | 52 | 0 | 112-120 | 0-0 | 0-0-0 | 0 | 0 |
5 | Detroit Red Wings | 48 | 16 | 26 | 6 | 0 | 38 | 0 | 90-126 | 0-0 | 0-0-0 | 0 | 0 |
Last matches
- Apr 13, 2026|Regular SeasonFlorida PanthersNew York Rangers32T
- Apr 11, 2026|Regular SeasonDallas StarsNew York Rangers20T
- Apr 08, 2026|Regular SeasonNew York RangersBuffalo Sabres35T
- Apr 05, 2026|Regular SeasonNew York RangersWashington Capitals81T
- Apr 04, 2026|Regular SeasonNew York RangersDetroit Red Wings41T


