General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 40 |
| Losses total | 30 |
| Overtime losses total | 12 |
| Plus Minus | +95 |
| Points | 92 |
| Goals | 2.9 |
| Goals Against | 2.8 |
| Shutouts | 5 |
Group Table
Atlantic Division
# | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey Devils | 82 | 49 | 24 | 1 | 107 | 39 | 216-201 | 0-0 | 6-3-1 | -1 | WWWWL |
2 | Pittsburgh Penguins | 82 | 47 | 24 | 5 | 105 | 37 | 277-246 | 0-0 | 6-3-1 | 2 | WLLWW |
3 | New York Rangers | 82 | 42 | 30 | 5 | 94 | 33 | 242-216 | 0-0 | 7-2-1 | -1 | WWLWL |
4 | New York Islanders | 82 | 40 | 30 | 7 | 92 | 32 | 248-240 | 0-0 | 6-3-1 | 4 | LWWWW |
5 | Philadelphia Flyers | 82 | 22 | 48 | 6 | 56 | 21 | 214-303 | 0-0 | 2-7-1 | 1 | LLLLW |
Eastern Conference
# | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | New York Rangers | 82 | 42 | 30 | 5 | 94 | 33 | 242-216 | 0-0 | 7-2-1 | -1 | WWLWL |
7 | Tampa Bay Lightning | 82 | 44 | 33 | 3 | 93 | 34 | 253-261 | 0-0 | 5-4-1 | -2 | WWWLL |
8 | New York Islanders | 82 | 40 | 30 | 7 | 92 | 32 | 248-240 | 0-0 | 6-3-1 | 4 | LWWWW |
9 | Toronto Maple Leafs | 82 | 40 | 31 | 4 | 91 | 36 | 258-269 | 0-0 | 6-3-1 | 1 | WLWLW |
10 | Montreal Canadiens | 82 | 42 | 34 | 1 | 90 | 36 | 245-256 | 0-0 | 7-3-0 | -2 | LWWLL |
NHL
# | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | New York Rangers | 82 | 42 | 30 | 5 | 94 | 33 | 242-216 | 0-0 | 7-2-1 | -1 | WWLWL |
16 | Tampa Bay Lightning | 82 | 44 | 33 | 3 | 93 | 34 | 253-261 | 0-0 | 5-4-1 | -2 | WWWLL |
17 | New York Islanders | 82 | 40 | 30 | 7 | 92 | 32 | 248-240 | 0-0 | 6-3-1 | 4 | LWWWW |
18 | Toronto Maple Leafs | 82 | 40 | 31 | 4 | 91 | 36 | 258-269 | 0-0 | 6-3-1 | 1 | WLWLW |
19 | Montreal Canadiens | 82 | 42 | 34 | 1 | 90 | 36 | 245-256 | 0-0 | 7-3-0 | -2 | LWWLL |
Last matches
- Apr 09, 2026|Regular SeasonNew York IslandersToronto Maple Leafs53T
- Apr 04, 2026|Regular SeasonCarolina HurricanesNew York Islanders43T
- Apr 03, 2026|Regular SeasonNew York IslandersPhiladelphia Flyers14T
- Mar 31, 2026|Regular SeasonBuffalo SabresNew York Islanders43T
- Mar 30, 2026|Regular SeasonNew York IslandersPittsburgh Penguins38T


