General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 36 |
| Losses total | 40 |
| Overtime losses total | 6 |
| Plus Minus | -160 |
| Points | 78 |
| Goals | 2.7 |
| Goals Against | 3.2 |
| Shutouts | 1 |
Table|NHL
# | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Minnesota Wild | 82 | 38 | 36 | 5 | 84 | 33 | 231-215 | 0-0 | 5-4-1 | -2 | LWWLL |
23 | Arizona | 82 | 38 | 39 | 2 | 81 | 34 | 246-271 | 0-0 | 4-5-1 | 1 | LLWLW |
24 | New York Islanders | 82 | 36 | 40 | 3 | 78 | 27 | 230-278 | 0-0 | 3-6-1 | -2 | WLWLL |
25 | Columbus Blue Jackets | 82 | 35 | 43 | 1 | 74 | 27 | 223-279 | 0-0 | 6-3-1 | 1 | LWWLW |
26 | Boston Bruins | 82 | 29 | 37 | 8 | 74 | 27 | 230-266 | 0-0 | 1-5-4 | -5 | LLLLL |
Last matches
- Apr 09, 2026|Regular SeasonNew York IslandersToronto Maple Leafs53T
- Apr 04, 2026|Regular SeasonCarolina HurricanesNew York Islanders43T
- Apr 03, 2026|Regular SeasonNew York IslandersPhiladelphia Flyers14T
- Mar 31, 2026|Regular SeasonBuffalo SabresNew York Islanders43T
- Mar 30, 2026|Regular SeasonNew York IslandersPittsburgh Penguins38T


