General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 48 |
| Losses total | 28 |
| Overtime losses total | 6 |
| Plus Minus | -63 |
| Points | 102 |
| Goals | 2.6 |
| Goals Against | 2.4 |
| Shutouts | 7 |
Table|NHL
# | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Boston Bruins | 82 | 49 | 29 | 1 | 102 | 40 | 269-202 | 0-0 | 7-2-1 | 2 | WWLWW |
7 | Detroit Red Wings | 82 | 48 | 28 | 3 | 102 | 39 | 248-203 | 0-0 | 4-4-2 | -2 | LWWLL |
7 | New Jersey Devils | 82 | 48 | 28 | 2 | 102 | 36 | 228-209 | 0-0 | 7-2-1 | 6 | WWWWW |
10 | Chicago Blackhawks | 82 | 45 | 26 | 4 | 101 | 38 | 248-238 | 0-0 | 6-1-3 | 1 | WWLLW |
11 | Arizona | 82 | 42 | 27 | 3 | 97 | 36 | 216-204 | 0-0 | 7-1-2 | 5 | WWWWW |
Last matches
- Apr 14, 2026|Regular SeasonBoston BruinsNew Jersey Devils40T
- Apr 12, 2026|Regular SeasonNew Jersey DevilsOttawa Senators43T
- Apr 11, 2026|Regular SeasonDetroit Red WingsNew Jersey Devils35T
- Apr 09, 2026|Regular SeasonNew Jersey DevilsPittsburgh Penguins25T
- Apr 07, 2026|Regular SeasonNew Jersey DevilsPhiladelphia Flyers15T
Next matches
No matches available


