General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 46 |
| Losses total | 27 |
| Overtime losses total | 9 |
| Plus Minus | -42 |
| Points | 101 |
| Goals | 2.8 |
| Goals Against | 2.7 |
| Shutouts | 5 |
Table|NHL
# | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Nashville Predators | 82 | 49 | 25 | 5 | 106 | 43 | 259-227 | 0-0 | 7-3-0 | 6 | WWWWW |
7 | Calgary Flames | 82 | 46 | 25 | 4 | 103 | 44 | 218-200 | 0-0 | 6-1-3 | -2 | LWWLL |
8 | New Jersey Devils | 82 | 46 | 27 | 5 | 101 | 37 | 242-229 | 0-0 | 10-0-0 | 10 | WWWWW |
9 | Philadelphia Flyers | 82 | 45 | 26 | 5 | 101 | 41 | 267-259 | 0-0 | 5-4-1 | 1 | WLWLW |
10 | New York Rangers | 82 | 44 | 26 | 8 | 100 | 37 | 257-215 | 0-0 | 4-6-0 | -5 | LLLLL |
Last matches
- Apr 09, 2026|Regular SeasonNew Jersey DevilsPittsburgh Penguins25T
- Apr 07, 2026|Regular SeasonNew Jersey DevilsPhiladelphia Flyers15T
- Apr 05, 2026|Regular SeasonMontreal CanadiensNew Jersey Devils03T
- Apr 04, 2026|Regular SeasonNew Jersey DevilsMontreal Canadiens34T
- Apr 02, 2026|Regular SeasonNew Jersey DevilsWashington Capitals73T


