General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 49 |
| Losses total | 25 |
| Overtime losses total | 8 |
| Plus Minus | +85 |
| Points | 106 |
| Goals | 3.1 |
| Goals Against | 2.7 |
| Shutouts | 6 |
Table|NHL
# | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Carolina Hurricanes | 82 | 52 | 22 | 6 | 112 | 44 | 294-260 | 0-0 | 5-3-2 | -2 | LLWLL |
5 | Buffalo Sabres | 82 | 52 | 24 | 1 | 110 | 47 | 281-239 | 0-0 | 7-3-0 | 5 | WWWWW |
6 | Nashville Predators | 82 | 49 | 25 | 5 | 106 | 43 | 259-227 | 0-0 | 7-3-0 | 6 | WWWWW |
7 | Calgary Flames | 82 | 46 | 25 | 4 | 103 | 44 | 218-200 | 0-0 | 6-1-3 | -2 | LWWLL |
8 | New Jersey Devils | 82 | 46 | 27 | 5 | 101 | 37 | 242-229 | 0-0 | 10-0-0 | 10 | WWWWW |
Last matches
- Apr 02, 2026|Regular SeasonLos Angeles KingsNashville Predators45T
- Mar 29, 2026|Regular SeasonTampa Bay LightningNashville Predators32T
- Mar 28, 2026|Regular SeasonNashville PredatorsMontreal Canadiens14T
- Mar 26, 2026|Regular SeasonNashville PredatorsNew Jersey Devils24T
- Mar 24, 2026|Regular SeasonNashville PredatorsSan Jose Sharks63T
Next matches
- Apr 04, 2026|Regular SeasonSan Jose SharksNashville Predators--T
- Apr 06, 2026|Regular SeasonLos Angeles KingsNashville Predators--T
- Apr 07, 2026|Regular SeasonAnaheim DucksNashville Predators--T
- Apr 09, 2026|Regular SeasonUtah MammothNashville Predators--T
- Apr 11, 2026|Regular SeasonNashville PredatorsMinnesota Wild--T


