Group Table
Eastern Conference
# | Team | P | W | L | W(OT) | L(OT) | W(AP) | L(AP) | GF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Quebec | 64 | 32 | 32 | 3 | 5 | 1 | 1 | 209-191 | 18 | 71 | WWLLL |
6 | Cape Breton | 64 | 28 | 36 | 1 | 4 | 4 | 8 | 172-197 | -25 | 69 | LLLWL |
7 | Halifax | 64 | 29 | 35 | 5 | 3 | 4 | 3 | 215-260 | -45 | 64 | WWWLL |
8 | Saint John | 64 | 23 | 41 | 4 | 5 | 0 | 0 | 218-266 | -48 | 51 | LLLLW |
9 | Rimouski | 64 | 19 | 45 | 7 | 0 | 2 | 1 | 154-298 | -144 | 39 | LLLLW |
QMJHL
# | Team | P | W | L | W(OT) | L(OT) | W(AP) | L(AP) | GF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Sherbrooke | 64 | 33 | 31 | 5 | 5 | 5 | 0 | 210-214 | -4 | 71 | WWWLL |
11 | Cape Breton | 64 | 28 | 36 | 1 | 4 | 4 | 8 | 172-197 | -25 | 69 | LLLWL |
12 | Halifax | 64 | 29 | 35 | 5 | 3 | 4 | 3 | 215-260 | -45 | 64 | WWWLL |
13 | Val Dor | 64 | 26 | 38 | 1 | 4 | 1 | 3 | 215-250 | -35 | 59 | LLLLL |
14 | Saint John | 64 | 23 | 41 | 4 | 5 | 0 | 0 | 218-266 | -48 | 51 | LLLLW |
Last matches
Next matches
No matches available

