# | Team | P | W | L | GF | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|
10 | Lugano | 52 | 25 | 27 | 147-163 | -16 | 72 | LWWWL |
11 | Lausanne | 52 | 24 | 28 | 139-160 | -21 | 71 | WWWLL |
12 | Ambri-Piotta | 52 | 24 | 28 | 151-163 | -12 | 66 | LLWLL |
13 | Tigers Langnau | 52 | 19 | 33 | 124-167 | -43 | 60 | LLLLL |
14 | Ajoie Porrentruy | 52 | 16 | 36 | 120-192 | -72 | 48 | LWWLL |
Last matches
Next matches
No matches available

