League Position
Zeller Eisbaren
Group Table
Alps Hockey League
# | Team | P | W | D | L | W(OT) | L(OT) | W(AP) | L(AP) | GF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Feldkirch | 34 | 20 | 0 | 14 | 2 | 2 | 4 | 1 | 125-117 | 8 | 57 | LWWWW |
11 | RB Hockey Juniors | 34 | 17 | 0 | 17 | 1 | 4 | 1 | 1 | 135-90 | 45 | 54 | WLLWL |
12 | Zeller Eisbaren | 34 | 15 | 0 | 19 | 1 | 3 | 0 | 1 | 117-116 | 1 | 48 | WLLWW |
13 | Gherdeina | 34 | 15 | 0 | 19 | 2 | 1 | 1 | 2 | 110-128 | -18 | 45 | WWLLW |
14 | EC Die Adler Kitzbuhel | 34 | 14 | 0 | 20 | 2 | 0 | 2 | 1 | 94-127 | -33 | 39 | WWWWL |
Qualification Round B
# | Team | P | W | D | L | W(OT) | L(OT) | W(AP) | L(AP) | GF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fassa Falcons | 10 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 41-32 | 9 | 25 | LWWLW |
3 | EC Die Adler Kitzbuhel | 10 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 50-26 | 24 | 22 | WWWWL |
4 | Zeller Eisbaren | 10 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 40-33 | 7 | 16 | WLLWW |
5 | Bregenzerwald | 10 | 2 | 0 | 8 | 0 | 1 | 0 | 1 | 35-44 | -9 | 8 | LLLLL |
6 | Steel Wings | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 14-69 | -55 | 0 | LLLLL |
Last matches
Next matches
No matches available

