General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 22 |
| Losses total | 45 |
| Overtime losses total | 0 |
| Plus Minus | -381 |
| Points | 57 |
| Goals | 2.9 |
| Goals Against | 4.0 |
| Shutouts | 1 |
Group Table
Adams Division
# | Team | P | W | L | D | OTL | Points | ROW | GF | S/O | L10 | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 80 | 51 | 18 | 11 | 0 | 113 | 0 | 333-218 | 0-0 | 0-0-0 | 0 | 0 |
2 | Buffalo Sabres | 80 | 44 | 19 | 17 | 0 | 105 | 0 | 288-215 | 0-0 | 0-0-0 | 0 | 0 |
3 | Toronto Maple Leafs | 80 | 41 | 29 | 10 | 0 | 92 | 0 | 271-237 | 0-0 | 0-0-0 | 0 | 0 |
4 | Cleveland Barons | 80 | 22 | 45 | 13 | 0 | 57 | 0 | 230-325 | 0-0 | 0-0-0 | 0 | 0 |
Prince of Wales Conference
# | Team | P | W | L | D | OTL | Points | ROW | GF | S/O | L10 | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Detroit Red Wings | 80 | 32 | 34 | 14 | 0 | 78 | 0 | 252-266 | 0-0 | 0-0-0 | 0 | 0 |
6 | Los Angeles Kings | 80 | 31 | 34 | 15 | 0 | 77 | 0 | 243-245 | 0-0 | 0-0-0 | 0 | 0 |
7 | Pittsburgh Penguins | 80 | 25 | 37 | 18 | 0 | 68 | 0 | 254-321 | 0-0 | 0-0-0 | 0 | 0 |
8 | Cleveland Barons | 80 | 22 | 45 | 13 | 0 | 57 | 0 | 230-325 | 0-0 | 0-0-0 | 0 | 0 |
9 | Washington Capitals | 80 | 17 | 49 | 14 | 0 | 48 | 0 | 195-321 | 0-0 | 0-0-0 | 0 | 0 |
NHL
# | Team | P | W | L | D | OTL | Points | ROW | GF | S/O | L10 | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | New Jersey Devils | 80 | 19 | 40 | 21 | 0 | 59 | 0 | 257-305 | 0-0 | 0-0-0 | 0 | 0 |
14 | Vancouver Canucks | 80 | 20 | 43 | 17 | 0 | 57 | 0 | 239-320 | 0-0 | 0-0-0 | 0 | 0 |
15 | Cleveland Barons | 80 | 22 | 45 | 13 | 0 | 57 | 0 | 230-325 | 0-0 | 0-0-0 | 0 | 0 |
16 | St. Louis Blues | 80 | 20 | 47 | 13 | 0 | 53 | 0 | 195-304 | 0-0 | 0-0-0 | 0 | 0 |
17 | Washington Capitals | 80 | 17 | 49 | 14 | 0 | 48 | 0 | 195-321 | 0-0 | 0-0-0 | 0 | 0 |

