General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 15 |
| Losses total | 29 |
| Overtime losses total | 0 |
| Points | 34 |
| Goals | 2.2 |
| Goals Against | 2.9 |
| Shutouts | 6 |
Table|NHL
# | Team | P | W | L | D | OTL | Points | ROW | GF | S/O | L10 | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Toronto Maple Leafs | 48 | 25 | 17 | 6 | 0 | 56 | 0 | 134-110 | 0-0 | 0-0-0 | 0 | 0 |
4 | Chicago Blackhawks | 48 | 23 | 19 | 6 | 0 | 52 | 0 | 112-120 | 0-0 | 0-0-0 | 0 | 0 |
5 | Detroit Red Wings | 48 | 16 | 26 | 6 | 0 | 38 | 0 | 90-126 | 0-0 | 0-0-0 | 0 | 0 |
6 | Brooklyn Americans | 44 | 15 | 0 | 0 | 0 | 34 | 0 | 106-140 | 0-0 | 0-0- | 0 | 0 |
7 | Montreal Canadiens | 48 | 10 | 33 | 5 | 0 | 25 | 0 | 90-167 | 0-0 | 0-0-0 | 0 | 0 |

