Group Table
KHL
# | Team | P | W | L | W(OT) | L(OT) | GF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
9 | Torpedo NN | 60 | 27 | 18 | 3 | 4 | 145-124 | 21 | 104 | LLWLL |
10 | Traktor Chelyabinsk | 60 | 27 | 20 | 2 | 3 | 130-120 | 10 | 97 | LWWWL |
11 | Vityaz Balashikha | 60 | 26 | 22 | 3 | 0 | 162-158 | 4 | 97 | WLWLL |
12 | Jokerit | 60 | 23 | 19 | 3 | 6 | 149-165 | -16 | 93 | WWWWL |
13 | Barys | 60 | 25 | 26 | 6 | 2 | 151-167 | -16 | 90 | WWWLL |
Western Conference
# | Team | P | W | L | W(OT) | L(OT) | GF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
5 | Dinamo Minsk | 60 | 27 | 19 | 3 | 2 | 171-150 | 21 | 105 | WWWWL |
6 | Torpedo NN | 60 | 27 | 18 | 3 | 4 | 145-124 | 21 | 104 | LLWLL |
7 | Vityaz Balashikha | 60 | 26 | 22 | 3 | 0 | 162-158 | 4 | 97 | WLWLL |
8 | Jokerit | 60 | 23 | 19 | 3 | 6 | 149-165 | -16 | 93 | WWWWL |
9 | Sochi | 60 | 24 | 27 | 2 | 1 | 139-145 | -6 | 88 | WWLLL |
Tarasov Divison
# | Team | P | W | L | W(OT) | L(OT) | GF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
3 | Lok Yaroslavl | 60 | 32 | 18 | 1 | 3 | 163-130 | 33 | 110 | LWWWL |
4 | Torpedo NN | 60 | 27 | 18 | 3 | 4 | 145-124 | 21 | 104 | LLWLL |
5 | Vityaz Balashikha | 60 | 26 | 22 | 3 | 0 | 162-158 | 4 | 97 | WLWLL |
6 | Sochi | 60 | 24 | 27 | 2 | 1 | 139-145 | -6 | 88 | WWLLL |
7 | Sev. Cherepovets | 60 | 18 | 27 | 3 | 6 | 133-163 | -30 | 74 | LLLWW |
Last matches
- Mar 23, 2025|Regular SeasonVityaz BalashikhaCSKA Moscow12T
- Mar 20, 2025|Regular SeasonVityaz BalashikhaAvangard Omsk23T
- Mar 17, 2025|Regular SeasonMagnitogorskVityaz Balashikha32T
- Mar 15, 2025|Regular SeasonBars KazanVityaz Balashikha12T
- Mar 10, 2025|Regular SeasonVityaz BalashikhaSibir Novosibirsk31T
Next matches
No matches available

