League Position
Polonia Bytom
Group Table
Group B
# | Team | P | W | L | W(OT) | L(OT) | W(AP) | L(AP) | GF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TKH Torun | 42 | 21 | 21 | 1 | 3 | 1 | 1 | 145-138 | 7 | 65 | WLWLW |
2 | Sanok | 42 | 19 | 23 | 2 | 2 | 2 | 1 | 145-149 | -4 | 56 | LWLWW |
3 | Polonia Bytom | 42 | 13 | 29 | 2 | 0 | 2 | 3 | 117-156 | -39 | 38 | LWWWL |
4 | Oswiecim | 42 | 4 | 38 | 1 | 3 | 1 | 0 | 90-244 | -154 | 13 | WLLLL |
Main Round
# | Team | P | W | L | W(OT) | L(OT) | W(AP) | L(AP) | GF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Naprzod Janow Katowice | 36 | 18 | 18 | 0 | 0 | 3 | 3 | 118-127 | -9 | 54 | LWWLL |
7 | TKH Torun | 36 | 17 | 19 | 1 | 3 | 1 | 1 | 124-118 | 6 | 53 | WLWLW |
8 | Sanok | 36 | 15 | 21 | 1 | 2 | 2 | 1 | 115-128 | -13 | 45 | LWLWW |
9 | Polonia Bytom | 36 | 10 | 26 | 2 | 0 | 2 | 3 | 98-138 | -40 | 29 | LWWWL |
10 | Oswiecim | 36 | 3 | 33 | 1 | 2 | 1 | 0 | 74-217 | -143 | 9 | WLLLL |
Last matches
Next matches
No matches available

