Group Table
# | Team | P | W | D | L | W(OT) | L(OT) | GF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferencvaros-Esmtk | 8 | 4 | 0 | 2 | 1 | 0 | 28-28 | 0 | 21 | WLWLL |
2 | Budapest | 8 | 5 | 0 | 2 | 0 | 1 | 28-18 | 10 | 17 | WWWLW |
3 | Debreceni Egyetem AC | 8 | 4 | 0 | 4 | 0 | 0 | 24-23 | 1 | 12 | WWLWL |
4 | Csikszereda | 8 | 2 | 0 | 5 | 0 | 0 | 19-23 | -4 | 11 | LLLLW |
5 | Corona Brasov | 8 | 3 | 0 | 5 | 0 | 0 | 18-25 | -7 | 11 | LLLWW |
Matches - Championship Round
11-20of20
Feb 03
Debreceni Egyetem AC
3 : 1
Corona BrasovFeb 13
Corona Brasov
1 : 3
BudapestFeb 14
Debreceni Egyetem AC
6 : 2
Ferencvaros-EsmtkFeb 15
Csikszereda
2 : 3
BudapestFeb 17
Corona Brasov
5 : 2
CsikszeredaFeb 18
Ferencvaros-Esmtk
3 : 2
Debreceni Egyetem ACFeb 21
Corona Brasov
4 : 1
Ferencvaros-EsmtkFeb 21
Debreceni Egyetem AC
6 : 4
BudapestFeb 22
Budapest
4 : 1
Debreceni Egyetem ACFeb 23
Csikszereda
5 : 4
Ferencvaros-EsmtkBrackets
Last matches
- Apr 02, 2019|FinalFerencvaros-EsmtkCsikszereda52T
- Mar 31, 2019|FinalCsikszeredaFerencvaros-Esmtk23T
- Mar 30, 2019|FinalCsikszeredaFerencvaros-Esmtk12T
- Mar 27, 2019|FinalFerencvaros-EsmtkCsikszereda72T
- Mar 26, 2019|FinalFerencvaros-EsmtkCsikszereda37T
- Mar 22, 2019|SemifinalsCsikszeredaBudapest54T
Next matches
No matches available
Top Players

