Group Table
# | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey Devils | 82 | 51 | 27 | 2 | 106 | 45 | 244-209 | 0-0 | 4-5-1 | 2 | WWLWW |
2 | Pittsburgh Penguins | 82 | 45 | 28 | 3 | 99 | 39 | 264-239 | 0-0 | 7-2-1 | 3 | LLWWW |
3 | Philadelphia Flyers | 82 | 44 | 27 | 5 | 99 | 40 | 264-238 | 0-0 | 4-5-1 | -1 | LWLWL |
4 | New York Rangers | 82 | 43 | 30 | 3 | 95 | 33 | 210-218 | 0-0 | 5-4-1 | 3 | LLWWW |
5 | New York Islanders | 82 | 26 | 47 | 4 | 61 | 23 | 201-279 | 0-0 | 2-7-1 | -4 | WLLLL |
Matches - Atlantic Division
341-350of350
Apr 07
Carolina Hurricanes
9 : 0
New York IslandersApr 07
Tampa Bay Lightning
4 : 6
Pittsburgh PenguinsApr 09
New York Rangers
2 : 1
Philadelphia FlyersApr 09
Ottawa Senators
2 : 3
New Jersey DevilsApr 09
Pittsburgh Penguins
6 : 1
New York IslandersApr 11
New Jersey Devils
3 : 2
Carolina HurricanesApr 11
New York Islanders
2 : 3
Philadelphia FlyersApr 11
Montreal Canadiens
1 : 3
Pittsburgh PenguinsApr 12
New York Islanders
2 : 6
Boston BruinsApr 12
Philadelphia Flyers
3 : 4
New York RangersLast matches
- Jun 12, 2009|Stanley Cup FinalDetroit Red WingsPittsburgh Penguins12T
- Jun 09, 2009|Stanley Cup FinalPittsburgh PenguinsDetroit Red Wings21T
- Jun 06, 2009|Stanley Cup FinalDetroit Red WingsPittsburgh Penguins50T
- Jun 04, 2009|Stanley Cup FinalPittsburgh PenguinsDetroit Red Wings42T
- Jun 02, 2009|Stanley Cup FinalPittsburgh PenguinsDetroit Red Wings42T
- May 31, 2009|Stanley Cup FinalDetroit Red WingsPittsburgh Penguins31T
Next matches
No matches available
Team Statistics
Top Offence
Power play %
25.1%
Power play %
24.7%
Power play %
24.0%
Top Defence
Goals Against / Match
2.22
Goals Against / Match
2.33
Goals Against / Match
2.43
Top Players



