Group Table
# | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey Devils | 82 | 48 | 27 | 2 | 103 | 42 | 222-191 | 0-0 | 5-2-3 | 2 | WWLWW |
2 | Pittsburgh Penguins | 82 | 47 | 28 | 5 | 101 | 39 | 257-237 | 0-0 | 5-4-1 | 1 | WLWLW |
3 | Philadelphia Flyers | 82 | 41 | 35 | 3 | 88 | 37 | 236-225 | 0-0 | 4-5-1 | 1 | LWWLW |
4 | New York Rangers | 82 | 38 | 33 | 7 | 87 | 35 | 222-218 | 0-0 | 7-1-2 | -1 | WLWWL |
5 | New York Islanders | 82 | 34 | 37 | 5 | 79 | 26 | 222-264 | 0-0 | 5-4-1 | -3 | WWLLL |
Matches - Atlantic Division
341-350of350
Apr 06
Pittsburgh Penguins
3 : 6
Washington CapitalsApr 07
New York Rangers
5 : 1
Toronto Maple LeafsApr 08
Pittsburgh Penguins
7 : 3
New York IslandersApr 08
Florida Panthers
3 : 2
New Jersey DevilsApr 09
New York Rangers
4 : 3
Philadelphia FlyersApr 10
New Jersey Devils
7 : 1
New York IslandersApr 10
Winnipeg Jets
1 : 0
Pittsburgh PenguinsApr 11
Philadelphia Flyers
2 : 1
New York RangersApr 11
New Jersey Devils
2 : 1
Buffalo SabresApr 11
New York Islanders
5 : 6
Pittsburgh PenguinsLast matches
- Jun 09, 2010|Stanley Cup FinalPhiladelphia FlyersChicago Blackhawks34T
- Jun 06, 2010|Stanley Cup FinalChicago BlackhawksPhiladelphia Flyers74T
- Jun 04, 2010|Stanley Cup FinalPhiladelphia FlyersChicago Blackhawks53T
- Jun 02, 2010|Stanley Cup FinalPhiladelphia FlyersChicago Blackhawks43T
- May 31, 2010|Stanley Cup FinalChicago BlackhawksPhiladelphia Flyers21T
- May 29, 2010|Stanley Cup FinalChicago BlackhawksPhiladelphia Flyers65T
Next matches
No matches available
Team Statistics
Top Offence
Power play %
23.1%
Power play %
22.2%
Power play %
21.6%
Top Defence
Goals Against / Match
2.29
Goals Against / Match
2.36
Goals Against / Match
2.38
Top Players



