Group Table
# | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Flyers | 82 | 47 | 23 | 5 | 106 | 44 | 259-223 | 0-0 | 3-4-3 | 1 | LLLLW |
2 | Pittsburgh Penguins | 82 | 49 | 25 | 5 | 106 | 39 | 238-199 | 0-0 | 8-2-0 | 4 | LWWWW |
3 | New York Rangers | 82 | 44 | 33 | 2 | 93 | 35 | 233-198 | 0-0 | 6-3-1 | 1 | LWWLW |
4 | New Jersey Devils | 82 | 38 | 39 | 3 | 81 | 35 | 174-209 | 0-0 | 4-5-1 | 1 | LLWLW |
5 | New York Islanders | 82 | 30 | 39 | 7 | 73 | 26 | 229-264 | 0-0 | 3-6-1 | -4 | WLLLL |
Matches - Atlantic Division
51-60of60
Mar 26
New York Islanders
1 : 4
Philadelphia FlyersMar 29
Pittsburgh Penguins
2 : 5
Philadelphia FlyersMar 30
New Jersey Devils
3 : 2
New York IslandersMar 31
New York Islanders
6 : 2
New York RangersApr 01
New Jersey Devils
4 : 2
Philadelphia FlyersApr 03
Philadelphia Flyers
2 : 3
New York RangersApr 05
Pittsburgh Penguins
4 : 2
New Jersey DevilsApr 08
New York Islanders
3 : 4
Pittsburgh PenguinsApr 09
New York Rangers
5 : 2
New Jersey DevilsApr 09
Philadelphia Flyers
7 : 4
New York IslandersLast matches
- Jun 15, 2011|Stanley Cup FinalVancouver CanucksBoston Bruins04T
- Jun 13, 2011|Stanley Cup FinalBoston BruinsVancouver Canucks52T
- Jun 10, 2011|Stanley Cup FinalVancouver CanucksBoston Bruins10T
- Jun 08, 2011|Stanley Cup FinalBoston BruinsVancouver Canucks40T
- Jun 06, 2011|Stanley Cup FinalBoston BruinsVancouver Canucks81T
- Jun 04, 2011|Stanley Cup FinalVancouver CanucksBoston Bruins32T
Next matches
No matches available
Team Statistics
Top Offence
Power play %
24.4%
Power play %
23.4%
Power play %
22.9%
Top Defence
Goals Against / Match
2.19
Goals Against / Match
2.29
Goals Against / Match
2.3
Top Players



