Group Table
# | Team | P | W | L | D | OTL | Points | ROW | GF | S/O | L10 | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey Devils | 79 | 48 | 19 | 12 | 0 | 111 | 0 | 295-195 | 0-0 | 0-0-0 | 0 | 0 |
2 | Philadelphia Flyers | 79 | 43 | 25 | 11 | 0 | 100 | 0 | 240-207 | 0-0 | 0-0-0 | 0 | 0 |
3 | Pittsburgh Penguins | 79 | 42 | 28 | 9 | 0 | 96 | 0 | 281-256 | 0-0 | 0-0-0 | 0 | 0 |
4 | New York Rangers | 81 | 33 | 43 | 5 | 0 | 72 | 0 | 250-290 | 0-0 | 0-0-0 | 0 | 0 |
5 | New York Islanders | 79 | 21 | 51 | 7 | 0 | 52 | 0 | 185-268 | 0-0 | 0-0-0 | 0 | 0 |
Matches - Atlantic Division
41-50of50
Mar 12
New York Rangers
3 : 3
Pittsburgh PenguinsMar 14
Pittsburgh Penguins
1 : 3
New York IslandersMar 17
Philadelphia Flyers
2 : 1
New York RangersMar 21
New Jersey Devils
4 : 0
New York RangersMar 25
New Jersey Devils
2 : 4
Pittsburgh PenguinsMar 28
New York Rangers
4 : 2
New York IslandersMar 29
New York Islanders
4 : 6
New York RangersMar 31
New Jersey Devils
3 : 4
New York RangersApr 02
New York Islanders
4 : 1
Pittsburgh PenguinsApr 07
Philadelphia Flyers
4 : 3
Pittsburgh PenguinsLast matches
- Jun 09, 2001|Stanley Cup FinalColorado AvalancheNew Jersey Devils31T
- Jun 07, 2001|Stanley Cup FinalNew Jersey DevilsColorado Avalanche04T
- Jun 04, 2001|Stanley Cup FinalColorado AvalancheNew Jersey Devils14T
- Jun 02, 2001|Stanley Cup FinalNew Jersey DevilsColorado Avalanche32T
- May 31, 2001|Stanley Cup FinalNew Jersey DevilsColorado Avalanche13T
- May 29, 2001|Stanley Cup FinalColorado AvalancheNew Jersey Devils12T
Next matches
No matches available
Team Statistics
Top Offence
Power play %
22.9%
Power play %
21.9%
Power play %
21.5%
Top Defence
Goals Against / Match
2.14
Goals Against / Match
2.21
Goals Against / Match
2.26
Top Players



