Group Table
# | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Flyers | 79 | 45 | 22 | 0 | 105 | 0 | 237-179 | 0-0 | 0-0-0 | 0 |
2 | New Jersey Devils | 77 | 45 | 24 | 0 | 103 | 0 | 251-203 | 0-0 | 0-0-0 | 0 |
3 | Pittsburgh Penguins | 76 | 37 | 31 | 0 | 88 | 0 | 241-236 | 0-0 | 0-0-0 | 0 |
4 | New York Rangers | 79 | 29 | 38 | 0 | 73 | 0 | 218-246 | 0-0 | 0-0-0 | 0 |
5 | New York Islanders | 81 | 24 | 48 | 0 | 58 | 0 | 194-275 | 0-0 | 0-0-0 | 0 |
Matches - Atlantic Division
41-50of50
Mar 11
Pittsburgh Penguins
3 : 1
New York RangersMar 13
Pittsburgh Penguins
2 : 3
New Jersey DevilsMar 18
Philadelphia Flyers
2 : 3
New York RangersMar 19
Pittsburgh Penguins
5 : 4
New York RangersMar 21
New York Islanders
2 : 8
Pittsburgh PenguinsMar 24
New York Islanders
2 : 8
New Jersey DevilsMar 26
Philadelphia Flyers
3 : 1
Pittsburgh PenguinsMar 28
Pittsburgh Penguins
3 : 2
New Jersey DevilsApr 01
Pittsburgh Penguins
2 : 3
Philadelphia FlyersApr 09
New York Rangers
1 : 4
Philadelphia FlyersLast matches
- Jun 10, 2000|Stanley Cup FinalDallas StarsNew Jersey Devils12T
- Jun 08, 2000|Stanley Cup FinalNew Jersey DevilsDallas Stars01T
- Jun 05, 2000|Stanley Cup FinalDallas StarsNew Jersey Devils13T
- Jun 03, 2000|Stanley Cup FinalDallas StarsNew Jersey Devils12T
- Jun 01, 2000|Stanley Cup FinalNew Jersey DevilsDallas Stars12T
- May 30, 2000|Stanley Cup FinalNew Jersey DevilsDallas Stars73T
Next matches
No matches available
Team Statistics
Top Offence
Power play %
20.7%
Power play %
20.5%
Power play %
19.5%
Top Defence
Goals Against / Match
2.03
Goals Against / Match
2.1
Goals Against / Match
2.13
Top Players



