Group Table
# | Team | P | W | L | D | OTL | Points | ROW | GF | S/O | L10 | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Rangers | 84 | 52 | 24 | 8 | 0 | 112 | 0 | 299-231 | 0-0 | 0-0-0 | 0 | 0 |
2 | New Jersey Devils | 84 | 47 | 25 | 12 | 0 | 106 | 0 | 306-220 | 0-0 | 0-0-0 | 0 | 0 |
3 | Washington Capitals | 84 | 39 | 35 | 10 | 0 | 88 | 0 | 277-263 | 0-0 | 0-0-0 | 0 | 0 |
4 | New York Islanders | 84 | 36 | 36 | 12 | 0 | 84 | 0 | 282-264 | 0-0 | 0-0-0 | 0 | 0 |
5 | Florida Panthers | 84 | 33 | 34 | 17 | 0 | 83 | 0 | 233-233 | 0-0 | 0-0-0 | 0 | 0 |
6 | Philadelphia Flyers | 84 | 35 | 39 | 10 | 0 | 80 | 0 | 294-314 | 0-0 | 0-0-0 | 0 | 0 |
7 | Tampa Bay Lightning | 84 | 30 | 43 | 11 | 0 | 71 | 0 | 224-251 | 0-0 | 0-0-0 | 0 | 0 |
Matches - Atlantic Division
101-108of108
Apr 05
Washington Capitals
3 : 4
New York IslandersApr 07
Philadelphia Flyers
3 : 3
Florida PanthersApr 10
New York Islanders
5 : 4
New York RangersApr 10
Florida Panthers
2 : 2
New Jersey DevilsApr 12
Philadelphia Flyers
4 : 2
New Jersey DevilsApr 13
Tampa Bay Lightning
0 : 2
New York IslandersApr 14
Florida Panthers
4 : 1
New York IslandersApr 14
New York Rangers
2 : 2
Philadelphia FlyersLast matches
- Jun 14, 1994|Stanley Cup FinalNew York RangersVancouver Canucks32T
- Jun 11, 1994|Stanley Cup FinalVancouver CanucksNew York Rangers41T
- Jun 09, 1994|Stanley Cup FinalNew York RangersVancouver Canucks36T
- Jun 07, 1994|Stanley Cup FinalVancouver CanucksNew York Rangers24T
- Jun 04, 1994|Stanley Cup FinalVancouver CanucksNew York Rangers15T
- Jun 02, 1994|Stanley Cup FinalNew York RangersVancouver Canucks31T
Next matches
No matches available
Team Statistics
Top Offence
Power play %
22.6%
Power play %
21.6%
Power play %
21.3%
Top Defence
Goals Against / Match
2.51
Goals Against / Match
2.54
Goals Against / Match
2.6
Top Players



