Group Table
# | Team | P | W | L | D | OTL | Points | ROW | GF | S/O | L10 | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Islanders | 80 | 54 | 16 | 10 | 0 | 118 | 0 | 385-250 | 0-0 | 0-0-0 | 0 | 0 |
2 | New York Rangers | 80 | 39 | 27 | 14 | 0 | 92 | 0 | 316-306 | 0-0 | 0-0-0 | 0 | 0 |
3 | Philadelphia Flyers | 80 | 38 | 31 | 11 | 0 | 87 | 0 | 325-313 | 0-0 | 0-0-0 | 0 | 0 |
4 | Pittsburgh Penguins | 80 | 31 | 36 | 13 | 0 | 75 | 0 | 310-337 | 0-0 | 0-0-0 | 0 | 0 |
5 | Washington Capitals | 80 | 26 | 41 | 13 | 0 | 65 | 0 | 319-338 | 0-0 | 0-0-0 | 0 | 0 |
Matches - Patrick Division
71-80of80
Mar 25
Philadelphia Flyers
3 : 4
Washington CapitalsMar 27
Washington Capitals
4 : 4
Philadelphia FlyersMar 28
Philadelphia Flyers
3 : 1
New York RangersMar 28
Washington Capitals
5 : 6
Pittsburgh PenguinsMar 29
New York Rangers
3 : 7
New York IslandersMar 31
Pittsburgh Penguins
4 : 4
Washington CapitalsApr 01
Philadelphia Flyers
3 : 3
New York IslandersApr 02
New York Rangers
5 : 7
Pittsburgh PenguinsApr 03
New York Islanders
6 : 3
Philadelphia FlyersApr 04
Pittsburgh Penguins
7 : 2
New York IslandersLast matches
- May 16, 1982|Stanley Cup FinalVancouver CanucksNew York Islanders13T
- May 13, 1982|Stanley Cup FinalVancouver CanucksNew York Islanders03T
- May 11, 1982|Stanley Cup FinalNew York IslandersVancouver Canucks64T
- May 08, 1982|Stanley Cup FinalNew York IslandersVancouver Canucks65T
- May 06, 1982|Clarence Campbell Conference FinalsChicago BlackhawksVancouver Canucks26T
- May 04, 1982|Clarence Campbell Conference FinalsVancouver CanucksChicago Blackhawks53T
Next matches
No matches available
Team Statistics
Top Offence
Power play %
28.2%
Power play %
26.8%
Power play %
26.2%
Top Defence
Goals Against / Match
2.74
Goals Against / Match
3.02
Goals Against / Match
3.38
Top Players



