Group Table
# | Team | P | W | L | D | OTL | Points | ROW | GF | S/O | L10 | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Islanders | 80 | 48 | 18 | 14 | 0 | 110 | 0 | 355-260 | 0-0 | 0-0-0 | 0 | 0 |
2 | Philadelphia Flyers | 80 | 41 | 24 | 15 | 0 | 97 | 0 | 313-249 | 0-0 | 0-0-0 | 0 | 0 |
3 | Calgary Flames | 80 | 39 | 27 | 14 | 0 | 92 | 0 | 329-298 | 0-0 | 0-0-0 | 0 | 0 |
4 | New York Rangers | 80 | 30 | 36 | 14 | 0 | 74 | 0 | 312-317 | 0-0 | 0-0-0 | 0 | 0 |
5 | Washington Capitals | 80 | 26 | 36 | 18 | 0 | 70 | 0 | 286-317 | 0-0 | 0-0-0 | 0 | 0 |
Matches - Patrick Division
31-40of40
Feb 25
Calgary Flames
11 : 4
New York IslandersMar 03
Washington Capitals
3 : 6
Calgary FlamesMar 14
New York Islanders
3 : 3
Philadelphia FlyersMar 22
Philadelphia Flyers
6 : 2
Calgary FlamesMar 24
Philadelphia Flyers
2 : 5
Washington CapitalsMar 29
Washington Capitals
4 : 5
New York IslandersMar 30
New York Rangers
0 : 0
Philadelphia FlyersApr 02
New York Islanders
2 : 1
New York RangersApr 04
New York Islanders
4 : 1
Washington CapitalsApr 05
Philadelphia Flyers
0 : 2
New York RangersLast matches
- May 21, 1981|Stanley Cup FinalNew York IslandersDallas Stars51T
- May 19, 1981|Stanley Cup FinalDallas StarsNew York Islanders42T
- May 17, 1981|Stanley Cup FinalDallas StarsNew York Islanders57T
- May 14, 1981|Stanley Cup FinalNew York IslandersDallas Stars63T
- May 12, 1981|Stanley Cup FinalNew York IslandersDallas Stars63T
- May 09, 1981|SemifinalsDallas StarsCalgary Flames53T
Next matches
No matches available
Team Statistics
Top Offence
Power play %
31.1%
Power play %
27.3%
Power play %
26.3%
Top Defence
Goals Against / Match
2.9
Goals Against / Match
3.04
Goals Against / Match
3.08
Top Players



