Group Table
# | Team | P | W | L | D | OTL | Points | ROW | GF | S/O | L10 | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Islanders | 80 | 51 | 15 | 14 | 0 | 116 | 0 | 358-214 | 0-0 | 0-0-0 | 0 | 0 |
2 | Philadelphia Flyers | 80 | 40 | 25 | 15 | 0 | 95 | 0 | 281-248 | 0-0 | 0-0-0 | 0 | 0 |
3 | New York Rangers | 80 | 40 | 29 | 11 | 0 | 91 | 0 | 316-292 | 0-0 | 0-0-0 | 0 | 0 |
4 | Calgary Flames | 80 | 41 | 31 | 8 | 0 | 90 | 0 | 327-280 | 0-0 | 0-0-0 | 0 | 0 |
Matches - Patrick Division
41-48of48
Apr 01
Philadelphia Flyers
7 : 3
New York RangersApr 03
New York Islanders
3 : 2
Calgary FlamesApr 04
New York Rangers
3 : 3
Calgary FlamesApr 05
Philadelphia Flyers
1 : 3
New York IslandersApr 06
Calgary Flames
9 : 2
New York RangersApr 07
New York Islanders
9 : 2
Philadelphia FlyersApr 08
New York Rangers
2 : 5
New York IslandersApr 08
Philadelphia Flyers
4 : 2
Calgary FlamesBrackets
Last matches
- May 21, 1979|Stanley Cup FinalMontreal CanadiensNew York Rangers41T
- May 19, 1979|Stanley Cup FinalNew York RangersMontreal Canadiens34T
- May 17, 1979|Stanley Cup FinalNew York RangersMontreal Canadiens14T
- May 15, 1979|Stanley Cup FinalMontreal CanadiensNew York Rangers62T
- May 13, 1979|Stanley Cup FinalMontreal CanadiensNew York Rangers14T
- May 10, 1979|SemifinalsMontreal CanadiensBoston Bruins54T
Next matches
No matches available
Team Statistics
Top Offence
Power play %
28.9%
Power play %
28.5%
Power play %
24.7%
Top Defence
Goals Against / Match
2.53
Goals Against / Match
2.61
Goals Against / Match
3.11
Top Players



