Group Table
# | Team | P | W | L | D | OTL | Points | ROW | GF | S/O | L10 | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Flyers | 80 | 51 | 13 | 16 | 0 | 118 | 0 | 348-209 | 0-0 | 0-0-0 | 0 | 0 |
2 | New York Islanders | 80 | 42 | 21 | 17 | 0 | 101 | 0 | 297-190 | 0-0 | 0-0-0 | 0 | 0 |
3 | Calgary Flames | 80 | 35 | 33 | 12 | 0 | 82 | 0 | 262-237 | 0-0 | 0-0-0 | 0 | 0 |
4 | New York Rangers | 80 | 29 | 42 | 9 | 0 | 67 | 0 | 262-333 | 0-0 | 0-0-0 | 0 | 0 |
Matches - Patrick Division
31-36of36
Brackets
Last matches
- May 16, 1976|Stanley Cup FinalPhiladelphia FlyersMontreal Canadiens35T
- May 13, 1976|Stanley Cup FinalPhiladelphia FlyersMontreal Canadiens23T
- May 11, 1976|Stanley Cup FinalMontreal CanadiensPhiladelphia Flyers21T
- May 09, 1976|Stanley Cup FinalMontreal CanadiensPhiladelphia Flyers43T
- May 06, 1976|SemifinalsMontreal CanadiensNew York Islanders52T
- May 06, 1976|SemifinalsPhiladelphia FlyersBoston Bruins63T
Next matches
No matches available
Team Statistics
Top Offence
Power play %
20.7%
Power play %
17.4%
Power play %
16.6%
Top Defence
Goals Against / Match
0
Goals Against / Match
2.1
Goals Against / Match
2.46
Top Players



