Group Table
# | Team | P | W | L | D | OTL | Points | ROW | GF | S/O | L10 | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Blackhawks | 76 | 45 | 22 | 9 | 0 | 99 | 0 | 250-170 | 0-0 | 0-0-0 | 0 | 0 |
2 | Boston Bruins | 76 | 40 | 17 | 19 | 0 | 99 | 0 | 277-216 | 0-0 | 0-0-0 | 0 | 0 |
3 | Detroit Red Wings | 76 | 40 | 21 | 15 | 0 | 95 | 0 | 246-199 | 0-0 | 0-0-0 | 0 | 0 |
4 | New York Rangers | 76 | 38 | 22 | 16 | 0 | 92 | 0 | 246-189 | 0-0 | 0-0-0 | 0 | 0 |
5 | Montreal Canadiens | 76 | 38 | 22 | 16 | 0 | 92 | 0 | 244-201 | 0-0 | 0-0-0 | 0 | 0 |
6 | Toronto Maple Leafs | 76 | 29 | 34 | 13 | 0 | 71 | 0 | 222-242 | 0-0 | 0-0-0 | 0 | 0 |
Matches - East Division
111-120of120
Apr 07
Montreal Canadiens
6 : 3
Boston BruinsApr 07
Toronto Maple Leafs
1 : 2
New York RangersMay 19
Chicago Blackhawks
2 : 5
Detroit Red WingsJan 01
Detroit Red Wings
4 : 2
Toronto Maple LeafsJun 24
Montreal Canadiens
1 : 4
Chicago BlackhawksJun 24
Toronto Maple Leafs
2 : 4
Boston BruinsJun 24
Detroit Red Wings
6 : 2
New York RangersMar 20
Boston Bruins
3 : 1
Toronto Maple LeafsMar 20
New York Rangers
9 : 5
Detroit Red WingsMay 01
Chicago Blackhawks
10 : 2
Montreal CanadiensLast matches
- May 10, 1970|Stanley Cup FinalBoston BruinsSt. Louis Blues43T
- May 07, 1970|Stanley Cup FinalBoston BruinsSt. Louis Blues41T
- May 05, 1970|Stanley Cup FinalSt. Louis BluesBoston Bruins26T
- May 03, 1970|Stanley Cup FinalSt. Louis BluesBoston Bruins16T
- Apr 30, 1970|SemifinalsPittsburgh PenguinsSt. Louis Blues34T
- Apr 28, 1970|SemifinalsSt. Louis BluesPittsburgh Penguins50T
Next matches
No matches available
Team Statistics
Top Defence
Goals Against / Match
2.33
Goals Against / Match
2.43
Goals Against / Match
2.54
Top Players



