Group Table
# | Team | P | W | L | D | OTL | Points | ROW | GF | S/O | L10 | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Maple Leafs | 48 | 24 | 15 | 9 | 0 | 57 | 0 | 151-127 | 0-0 | 0-0-0 | 0 | 0 |
2 | Brooklyn Americans | 37 | 19 | 0 | 0 | 0 | 49 | 0 | 110-111 | 0-0 | 0-0- | 0 | 0 |
3 | Montreal Canadiens | 48 | 18 | 17 | 13 | 0 | 49 | 0 | 123-128 | 0-0 | 0-0-0 | 0 | 0 |
4 | Montreal Maroons | 48 | 12 | 30 | 6 | 0 | 30 | 0 | 101-149 | 0-0 | 0-0-0 | 0 | 0 |
Matches - Canadian Division
41-48of48
Mar 17
Montreal Canadiens
2 : 4
Brooklyn AmericansSep 06
Toronto Maple Leafs
2 : 0
Montreal MaroonsJun 03
Montreal Canadiens
3 : 6
Toronto Maple LeafsNov 06
Montreal Maroons
1 : 3
Brooklyn AmericansNov 06
Toronto Maple Leafs
3 : 3
Montreal CanadiensJul 15
Montreal Maroons
3 : 6
Montreal CanadiensJan 05
Brooklyn Americans
5 : 8
Toronto Maple LeafsOct 01
Toronto Maple Leafs
2 : 4
Brooklyn AmericansLast matches
- Apr 12, 1938|Stanley Cup FinalChicago BlackhawksToronto Maple Leafs41T
- Apr 10, 1938|Stanley Cup FinalChicago BlackhawksToronto Maple Leafs21T
- Apr 07, 1938|Stanley Cup FinalToronto Maple LeafsChicago Blackhawks51T
- Apr 05, 1938|Stanley Cup FinalToronto Maple LeafsChicago Blackhawks13T
- Apr 03, 1938|SemifinalsBrooklyn AmericansChicago Blackhawks23T
- Mar 31, 1938|SemifinalsChicago BlackhawksBrooklyn Americans10T
Next matches
No matches available
Team Statistics
Top Defence
Goals Against / Match
1.86
Goals Against / Match
2.04
Goals Against / Match
2.28
Top Players



