Group Table
# | Team | P | W | L | D | OTL | Points | ROW | GF | S/O | L10 | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Flyers | 82 | 40 | 21 | 15 | 6 | 101 | 40 | 229-186 | 0-0 | 4-4-0 | 2 | 0 | LLWLD |
2 | New Jersey Devils | 82 | 43 | 25 | 12 | 2 | 100 | 43 | 213-164 | 0-0 | 6-3-0 | 1 | -1 | WWWWL |
3 | New York Islanders | 82 | 38 | 29 | 11 | 4 | 91 | 38 | 237-210 | 0-0 | 6-3-0 | 1 | 0 | LLWWD |
4 | New York Rangers | 82 | 27 | 40 | 7 | 8 | 69 | 27 | 206-250 | 0-0 | 2-6-2 | 0 | 1 | LWLLW |
5 | Pittsburgh Penguins | 82 | 23 | 47 | 8 | 4 | 58 | 23 | 190-303 | 0-0 | 6-3-0 | 1 | 2 | LDLWW |
Matches - Atlantic Division
51-60of60
Mar 15
New York Rangers
1 : 3
New Jersey DevilsMar 17
New Jersey Devils
6 : 1
Pittsburgh PenguinsMar 20
Philadelphia Flyers
3 : 0
New York RangersMar 21
Pittsburgh Penguins
4 : 3
New York RangersMar 23
New York Rangers
2 : 5
Pittsburgh PenguinsMar 25
Philadelphia Flyers
2 : 4
New York IslandersMar 27
Philadelphia Flyers
1 : 3
New York RangersMar 28
New Jersey Devils
3 : 2
New York IslandersMar 30
New Jersey Devils
5 : 0
New York RangersApr 04
New York Islanders
3 : 3
Philadelphia FlyersLast matches
- Jun 07, 2004|Stanley Cup FinalTampa Bay LightningCalgary Flames21T
- Jun 05, 2004|Stanley Cup FinalCalgary FlamesTampa Bay Lightning23T
- Jun 03, 2004|Stanley Cup FinalTampa Bay LightningCalgary Flames23T
- May 31, 2004|Stanley Cup FinalCalgary FlamesTampa Bay Lightning01T
- May 29, 2004|Stanley Cup FinalCalgary FlamesTampa Bay Lightning30T
- May 27, 2004|Stanley Cup FinalTampa Bay LightningCalgary Flames41T
Next matches
No matches available
Team Statistics
Top Offence
Power play %
20.4%
Power play %
20.2%
Power play %
19.5%
Top Defence
Goals Against / Match
1.99
Goals Against / Match
2.03
Goals Against / Match
2.12
Top Players



