Group Table
# | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pittsburgh Penguins | 82 | 51 | 24 | 7 | 109 | 44 | 249-207 | 7-3 | 5-3-2 | -2 | LWWLL |
2 | New York Rangers | 82 | 45 | 31 | 6 | 96 | 41 | 218-193 | 4-3 | 6-2-2 | -1 | LLWWL |
3 | Philadelphia Flyers | 82 | 42 | 30 | 10 | 94 | 39 | 236-235 | 3-8 | 4-3-3 | -1 | WWLWL |
4 | Columbus Blue Jackets | 82 | 43 | 32 | 7 | 93 | 38 | 231-216 | 5-2 | 6-3-1 | 1 | LWWLW |
5 | Washington Capitals | 82 | 38 | 30 | 14 | 90 | 28 | 235-240 | 10-11 | 4-3-3 | -1 | WWWWL |
6 | New Jersey Devils | 82 | 35 | 29 | 18 | 88 | 35 | 197-208 | 0-13 | 4-1-5 | 1 | WLLLW |
7 | Carolina Hurricanes | 82 | 36 | 35 | 11 | 83 | 34 | 207-230 | 2-4 | 5-3-2 | 2 | LLLWW |
8 | New York Islanders | 82 | 34 | 37 | 11 | 79 | 25 | 225-267 | 9-6 | 6-2-2 | 3 | LLWWW |
Matches - Metropolitan Division
111-120of120
Apr 03
Philadelphia Flyers
0 : 2
Columbus Blue JacketsApr 04
New Jersey Devils
2 : 1
Washington CapitalsApr 05
New York Islanders
3 : 4
Washington CapitalsApr 05
Carolina Hurricanes
1 : 3
New Jersey DevilsApr 06
Columbus Blue Jackets
4 : 0
New York IslandersApr 08
New York Rangers
4 : 1
Carolina HurricanesApr 10
Carolina Hurricanes
2 : 5
Washington CapitalsApr 11
New Jersey Devils
2 : 3
New York IslandersApr 12
Pittsburgh Penguins
3 : 4
Philadelphia FlyersApr 13
Philadelphia Flyers
5 : 6
Carolina HurricanesLast matches
- Jun 13, 2014|Stanley Cup FinalLos Angeles KingsNew York Rangers32T
- Jun 11, 2014|Stanley Cup FinalNew York RangersLos Angeles Kings21T
- Jun 09, 2014|Stanley Cup FinalNew York RangersLos Angeles Kings03T
- Jun 07, 2014|Stanley Cup FinalLos Angeles KingsNew York Rangers54T
- Jun 04, 2014|Stanley Cup FinalLos Angeles KingsNew York Rangers32T
- Jun 01, 2014|Western Conference FinalsChicago BlackhawksLos Angeles Kings45T
Next matches
No matches available
Team Statistics
Top Offence
Power play %
23.4%
Power play %
22.4%
Power play %
22.0%
Top Defence
Goals Against / Match
2.07
Goals Against / Match
2.17
Goals Against / Match
2.24
Top Players



