Group Table
# | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Rangers | 82 | 53 | 22 | 7 | 113 | 49 | 252-192 | 4-5 | 7-3-0 | 1 | WWWLW |
2 | Washington Capitals | 82 | 45 | 26 | 11 | 101 | 40 | 242-203 | 5-4 | 6-3-1 | -1 | WLWWL |
3 | New York Islanders | 82 | 47 | 28 | 7 | 101 | 40 | 252-230 | 7-6 | 4-3-3 | -1 | LWLWL |
4 | Pittsburgh Penguins | 82 | 43 | 27 | 12 | 98 | 39 | 221-210 | 4-6 | 3-5-2 | 1 | LLLLW |
5 | Columbus Blue Jackets | 82 | 42 | 35 | 5 | 89 | 33 | 236-250 | 9-2 | 9-0-1 | 3 | WLWWW |
6 | Philadelphia Flyers | 82 | 33 | 31 | 18 | 84 | 30 | 215-234 | 3-11 | 4-3-3 | -2 | LWWLL |
7 | New Jersey Devils | 82 | 32 | 36 | 14 | 78 | 27 | 181-216 | 5-7 | 1-6-3 | -4 | WLLLL |
8 | Carolina Hurricanes | 82 | 30 | 41 | 11 | 71 | 25 | 188-226 | 5-7 | 4-5-1 | -1 | WLLWL |
Matches - Metropolitan Division
111-120of120
Apr 04
Columbus Blue Jackets
5 : 3
Pittsburgh PenguinsApr 04
New York Rangers
6 : 1
New Jersey DevilsApr 05
Philadelphia Flyers
4 : 1
Pittsburgh PenguinsApr 06
New York Rangers
4 : 3
Columbus Blue JacketsApr 07
New Jersey Devils
2 : 4
New York RangersApr 07
Philadelphia Flyers
5 : 4
New York IslandersApr 09
Philadelphia Flyers
1 : 3
Carolina HurricanesApr 10
Pittsburgh Penguins
1 : 3
New York IslandersApr 11
Washington Capitals
2 : 4
New York RangersApr 11
New York Islanders
4 : 5
Columbus Blue JacketsBrackets
Last matches
- Jun 15, 2015|Stanley Cup FinalChicago BlackhawksTampa Bay Lightning20T
- Jun 13, 2015|Stanley Cup FinalTampa Bay LightningChicago Blackhawks12T
- Jun 10, 2015|Stanley Cup FinalChicago BlackhawksTampa Bay Lightning21T
- Jun 08, 2015|Stanley Cup FinalChicago BlackhawksTampa Bay Lightning23T
- Jun 06, 2015|Stanley Cup FinalTampa Bay LightningChicago Blackhawks43T
- Jun 03, 2015|Stanley Cup FinalTampa Bay LightningChicago Blackhawks12T
Next matches
No matches available
Team Statistics
Top Offence
Power play %
23.8%
Power play %
23.4%
Power play %
23.2%
Top Defence
Goals Against / Match
2.17
Goals Against / Match
2.2
Goals Against / Match
2.25
Top Players



