Group Table
# | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida Panthers | 82 | 58 | 18 | 6 | 122 | 55 | 340-246 | 3-4 | 7-3-0 | -1 | WLLWL |
2 | Toronto Maple Leafs | 82 | 54 | 21 | 7 | 115 | 51 | 315-253 | 3-1 | 7-2-1 | 3 | LLWWW |
3 | Tampa Bay Lightning | 82 | 51 | 23 | 8 | 110 | 49 | 287-233 | 2-5 | 7-3-0 | 1 | WWWLW |
4 | Boston Bruins | 82 | 51 | 26 | 5 | 107 | 49 | 255-220 | 2-2 | 6-4-0 | -1 | WWWWL |
5 | Buffalo Sabres | 82 | 32 | 39 | 11 | 75 | 29 | 232-290 | 3-3 | 6-4-0 | 1 | WWWLW |
6 | Detroit Red Wings | 82 | 32 | 40 | 10 | 74 | 29 | 230-312 | 3-2 | 4-6-0 | 1 | LLWLW |
7 | Ottawa Senators | 82 | 33 | 42 | 7 | 73 | 30 | 227-266 | 3-2 | 7-2-1 | 1 | WWWLW |
8 | Montreal Canadiens | 82 | 22 | 49 | 11 | 55 | 19 | 221-319 | 3-2 | 2-8-0 | 2 | LLLWW |
Matches - Atlantic Division
101-110of110
Apr 23
Ottawa Senators
6 : 4
Montreal CanadiensApr 23
Florida Panthers
3 : 2
Toronto Maple LeafsApr 24
Florida Panthers
4 : 8
Tampa Bay LightningApr 24
Montreal Canadiens
3 : 5
Boston BruinsApr 26
Toronto Maple Leafs
3 : 0
Detroit Red WingsApr 26
Boston Bruins
4 : 2
Florida PanthersApr 28
Boston Bruins
5 : 0
Buffalo SabresApr 28
Ottawa Senators
0 : 4
Florida PanthersApr 29
Toronto Maple Leafs
5 : 2
Boston BruinsApr 29
Montreal Canadiens
10 : 2
Florida PanthersBrackets
Last matches
- Jun 26, 2022|Stanley Cup FinalTampa Bay LightningColorado Avalanche12T
- Jun 24, 2022|Stanley Cup FinalColorado AvalancheTampa Bay Lightning23T
- Jun 22, 2022|Stanley Cup FinalTampa Bay LightningColorado Avalanche23T
- Jun 20, 2022|Stanley Cup FinalTampa Bay LightningColorado Avalanche62T
- Jun 18, 2022|Stanley Cup FinalColorado AvalancheTampa Bay Lightning70T
- Jun 15, 2022|Stanley Cup FinalColorado AvalancheTampa Bay Lightning43T
Next matches
No matches available
Team Statistics
Top Offence
Power play %
27.5%
Power play %
26.6%
Power play %
26.0%
Top Defence
Goals Against / Match
2.4
Goals Against / Match
2.44
Goals Against / Match
2.48
Top Players



