Brackets
Group Table
# | Team | P | W | L | W(OT) | L(OT) | GF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Plzen | 52 | 28 | 8 | 3 | 6 | 172-123 | 49 | 107 | WWWLW |
2 | Mountfield HK | 52 | 26 | 12 | 5 | 3 | 146-101 | 45 | 99 | WWLLW |
3 | Trinec | 52 | 24 | 14 | 3 | 3 | 143-122 | 21 | 92 | WLLLL |
4 | Vitkovice | 52 | 26 | 16 | 3 | 3 | 157-119 | 38 | 92 | WLWLW |
5 | Kometa | 52 | 23 | 14 | 4 | 4 | 148-121 | 27 | 90 | WWLLW |
6 | Pardubice | 52 | 20 | 21 | 2 | 4 | 128-139 | -11 | 76 | WLWWL |
7 | Bili Tygri | 52 | 18 | 21 | 3 | 4 | 132-138 | -6 | 76 | LWWWL |
8 | Olomouc | 52 | 16 | 19 | 6 | 5 | 129-136 | -7 | 75 | WWWWL |
9 | PSG Berani Zlin | 52 | 18 | 22 | 5 | 2 | 121-140 | -19 | 74 | LWLWL |
10 | Sparta Prague | 52 | 18 | 22 | 3 | 6 | 140-150 | -10 | 71 | LLWWL |
11 | Chomutov | 52 | 13 | 20 | 8 | 5 | 132-155 | -23 | 68 | LLWWL |
12 | Mlada Boleslav | 52 | 15 | 23 | 2 | 4 | 118-139 | -21 | 65 | WWLLW |
13 | Dukla | 52 | 12 | 26 | 5 | 5 | 106-139 | -33 | 57 | LWLWW |
14 | Litvinov | 52 | 10 | 29 | 4 | 2 | 118-168 | -50 | 50 | WLWWW |
Matches - Extraliga
361-364of364
Last matches
Next matches
No matches available
Top Players

