Table
# | Team | P | W | D | L | GF | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|
2 | Lada Togliatti | 60 | 36 | 11 | 13 | 140-86 | 54 | 118 | DWWDD |
3 | Magnitogorsk | 60 | 36 | 5 | 19 | 193-124 | 69 | 115 | WWLLL |
4 | Bars Kazan | 60 | 37 | 5 | 18 | 174-113 | 61 | 114 | WWLLW |
5 | Lok Yaroslavl | 60 | 31 | 12 | 17 | 159-104 | 55 | 105 | WWWDW |
6 | Avangard Omsk | 60 | 32 | 10 | 18 | 182-148 | 34 | 104 | LWWWW |
7 | Metallurg | 60 | 27 | 12 | 21 | 129-126 | 3 | 94 | WLDWL |
8 | Neftekhimik | 60 | 28 | 7 | 25 | 141-130 | 11 | 91 | WWWWL |
9 | Atlant Moscow | 60 | 26 | 6 | 28 | 129-157 | -28 | 83 | WWDLL |
10 | CSKA Moscow | 60 | 24 | 9 | 27 | 156-147 | 9 | 81 | LLWWL |
11 | Sev. Cherepovets | 60 | 23 | 10 | 27 | 138-144 | -6 | 80 | LLLLW |
12 | Saint Petersburg | 60 | 23 | 5 | 32 | 133-169 | -36 | 76 | LLWWW |
13 | Salavat UFA | 60 | 20 | 7 | 33 | 114-156 | -42 | 68 | LLLWL |
14 | Sibir Novosibirsk | 60 | 14 | 12 | 34 | 97-138 | -41 | 54 | WLLLW |
15 | Spartak Moscow | 60 | 10 | 10 | 40 | 89-164 | -75 | 42 | LLLLD |
16 | Molot | 60 | 7 | 4 | 49 | 81-222 | -141 | 23 | LLLLL |
Brackets
Last matches
- Apr 08, 2005|Regular SeasonLada TogliattiHC Dynamo12T
- Apr 07, 2005|Regular SeasonLok YaroslavlAvangard Omsk54T
- Apr 06, 2005|Regular SeasonHC DynamoLada Togliatti20T
- Apr 05, 2005|Regular SeasonHC DynamoLada Togliatti31T
- Apr 04, 2005|Regular SeasonAvangard OmskLok Yaroslavl36T
- Mar 31, 2005|Regular SeasonAvangard OmskHC Dynamo13T
Next matches
No matches available
Top Players

