Overview
1-4of4
| # | Team | W | M 1SW | Full Dist. | MP | No Sets |
|---|---|---|---|---|---|---|
| 1 | 2.0 | 2.0 | 0.0 | 2.0 | 0.0 | |
| 2 | 1.0 | 1.0 | 0.0 | 2.0 | 1.0 | |
| 3 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | |
| 4 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
Set Performance
1-4of4
| # | Team | SW | SWA | SP | SPA | SLA |
|---|---|---|---|---|---|---|
| 1 | 3.0 | 1.5 | 3.0 | 1.5 | 0.0 | |
| 2 | 2.0 | 1.0 | 3.0 | 1.5 | 0.5 | |
| 3 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | |
| 4 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
Game Performance
1-4of4
| # | Team | GW | GWA | GL | GP | GPA | GP1S | GP2S | GP1SA | GP2SA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25.0 | 12.5 | 17.0 | 42.0 | 21.0 | 25.0 | 17.0 | 12.5 | 8.5 | |
| 2 | 22.0 | 11.0 | 20.0 | 42.0 | 21.0 | 20.0 | 22.0 | 10.0 | 11.0 | |
| 3 | 8.0 | 8.0 | 12.0 | 20.0 | 20.0 | 13.0 | 7.0 | 13.0 | 7.0 | |
| 4 | 8.0 | 8.0 | 12.0 | 20.0 | 20.0 | 8.0 | 12.0 | 8.0 | 12.0 |
Serve Performance
1-4of4
| # | Team | A | SvW | 1SW | 2SW | SvS | 1SS | 2SS | DF | TSv |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.0 | 77.0 | 45.0 | 32.0 | 124.0 | 62.0 | 62.0 | 17.0 | 220.0 | |
| 2 | 3.0 | 37.0 | 29.0 | 8.0 | 67.0 | 48.0 | 19.0 | 6.0 | 98.0 | |
| 3 | 3.0 | 37.0 | 28.0 | 9.0 | 73.0 | 51.0 | 22.0 | 3.0 | 101.0 | |
| 4 | 1.0 | 73.0 | 53.0 | 20.0 | 140.0 | 93.0 | 47.0 | 4.0 | 196.0 |
Shot & Pressure Statistics
1-4of4
| # | Team | BP% | TSh | TBP | TBW |
|---|---|---|---|---|---|
| 1 | 100.0% | 3.0 | 0.0 | 0.0 | |
| 2 | 35.0% | 4.0 | 1.0 | 1.0 | |
| 3 | 31.6% | 1.0 | 1.0 | 1.0 | |
| 4 | 25.0% | 3.0 | 1.0 | 0.0 |


