Overview
1-4of4
| # | Team | W | M 1SW | Full Dist. | MP | No Sets |
|---|---|---|---|---|---|---|
| 1 | 1.0 | 2.0 | 2.0 | 2.0 | 0.0 | |
| 2 | 1.0 | 2.0 | 2.0 | 2.0 | 0.0 | |
| 3 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | |
| 4 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 |
Set Performance
1-4of4
| # | Team | SW | SWA | SP | SPA | SLA |
|---|---|---|---|---|---|---|
| 1 | 3.0 | 1.5 | 5.0 | 2.5 | 1.0 | |
| 2 | 3.0 | 1.5 | 5.0 | 2.5 | 1.0 | |
| 3 | 2.0 | 1.0 | 5.0 | 2.5 | 1.5 | |
| 4 | 2.0 | 1.0 | 5.0 | 2.5 | 1.5 |
Game Performance
1-4of4
| # | Team | GW | GWA | GL | GP | GPA | GP1S | GP2S | GP1SA | GP2SA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33.0 | 16.5 | 29.0 | 62.0 | 31.0 | 26.0 | 15.0 | 13.0 | 7.5 | |
| 2 | 31.0 | 15.5 | 24.0 | 55.0 | 27.5 | 19.0 | 20.0 | 9.5 | 10.0 | |
| 3 | 27.0 | 13.5 | 33.0 | 60.0 | 30.0 | 23.0 | 17.0 | 11.5 | 8.5 | |
| 4 | 26.0 | 13.0 | 31.0 | 57.0 | 28.5 | 22.0 | 18.0 | 11.0 | 9.0 |
Serve Performance
1-4of4
| # | Team | A | SvW | 1SW | 2SW | SvS | 1SS | 2SS | DF | TSv |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15.0 | 104.0 | 67.0 | 37.0 | 169.0 | 96.0 | 73.0 | 5.0 | 253.0 | |
| 2 | 10.0 | 122.0 | 92.0 | 30.0 | 201.0 | 139.0 | 62.0 | 8.0 | 281.0 | |
| 3 | 6.0 | 107.0 | 83.0 | 24.0 | 195.0 | 144.0 | 51.0 | 8.0 | 262.0 | |
| 4 | 6.0 | 103.0 | 69.0 | 34.0 | 173.0 | 112.0 | 61.0 | 5.0 | 245.0 |
Shot & Pressure Statistics
1-4of4
| # | Team | BP% | TSh | TBP | TBW |
|---|---|---|---|---|---|
| 1 | 62.5% | 6.0 | 1.0 | 1.0 | |
| 2 | 52.2% | 15.0 | 0.0 | 0.0 | |
| 3 | 52.2% | 10.0 | 2.0 | 0.0 | |
| 4 | 30.4% | 6.0 | 1.0 | 1.0 |



