Overview
1-4of4
| # | Team | W | M 1SW | Full Dist. | MP | No Sets |
|---|---|---|---|---|---|---|
| 1 | 1.0 | 2.0 | 1.0 | 2.0 | 0.0 | |
| 2 | 1.0 | 2.0 | 2.0 | 2.0 | 0.0 | |
| 3 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | |
| 4 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 |
Set Performance
1-4of4
| # | Team | SW | SWA | SP | SPA | SLA |
|---|---|---|---|---|---|---|
| 1 | 3.0 | 1.5 | 4.0 | 2.0 | 0.5 | |
| 2 | 3.0 | 1.5 | 5.0 | 2.5 | 1.0 | |
| 3 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | |
| 4 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
Game Performance
1-4of4
| # | Team | GW | GWA | GL | GP | GPA | GP1S | GP2S | GP1SA | GP2SA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32.0 | 16.0 | 24.0 | 56.0 | 28.0 | 18.0 | 22.0 | 9.0 | 11.0 | |
| 2 | 26.0 | 13.0 | 18.0 | 44.0 | 22.0 | 16.0 | 20.0 | 8.0 | 10.0 | |
| 3 | 10.0 | 10.0 | 15.0 | 25.0 | 25.0 | 8.0 | 10.0 | 8.0 | 10.0 | |
| 4 | 2.0 | 2.0 | 11.0 | 13.0 | 13.0 | 6.0 | 7.0 | 6.0 | 7.0 |
Serve Performance
1-4of4
| # | Team | A | SvW | 1SW | 2SW | SvS | 1SS | 2SS | DF | TSv |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7.0 | 85.0 | 56.0 | 29.0 | 145.0 | 92.0 | 53.0 | 17.0 | 232.0 | |
| 2 | 1.0 | 123.0 | 92.0 | 31.0 | 207.0 | 157.0 | 50.0 | 10.0 | 277.0 | |
| 3 | 0.0 | 10.0 | 8.0 | 2.0 | 37.0 | 26.0 | 11.0 | 2.0 | 52.0 | |
| 4 | 0.0 | 52.0 | 38.0 | 14.0 | 94.0 | 71.0 | 23.0 | 7.0 | 132.0 |
Shot & Pressure Statistics
1-4of4
| # | Team | BP% | TSh | TBP | TBW |
|---|---|---|---|---|---|
| 1 | 58.3% | 7.0 | 0.0 | 0.0 | |
| 2 | 40.0% | 0.0 | 0.0 | 0.0 | |
| 3 | 34.2% | 1.0 | 0.0 | 0.0 | |
| 4 | 25.0% | 0.0 | 0.0 | 0.0 |



