Overview
1-20of32
| # | Team | W | M 1SW | Full Dist. | MP | No Sets |
|---|---|---|---|---|---|---|
| 1 | 4.0 | 5.0 | 2.0 | 5.0 | 0.0 | |
| 2 | 3.0 | 5.0 | 4.0 | 5.0 | 0.0 | |
| 3 | 3.0 | 4.0 | 3.0 | 4.0 | 0.0 | |
| 4 | 2.0 | 4.0 | 4.0 | 4.0 | 0.0 | |
| 5 | 2.0 | 2.0 | 0.0 | 3.0 | 1.0 | |
| 6 | 2.0 | 3.0 | 2.0 | 3.0 | 0.0 | |
| 7 | 2.0 | 3.0 | 3.0 | 3.0 | 0.0 | |
| 8 | 1.0 | 1.0 | 0.0 | 2.0 | 1.0 | |
| 9 | 1.0 | 2.0 | 1.0 | 2.0 | 0.0 | |
| 10 | 1.0 | 2.0 | 1.0 | 2.0 | 0.0 | |
| 11 | 1.0 | 1.0 | 0.0 | 2.0 | 1.0 | |
| 12 | 1.0 | 1.0 | 0.0 | 2.0 | 1.0 | |
| 13 | 1.0 | 2.0 | 2.0 | 2.0 | 0.0 | |
| 14 | 1.0 | 2.0 | 2.0 | 2.0 | 0.0 | |
| 15 | 1.0 | 2.0 | 2.0 | 2.0 | 0.0 | |
| 16 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | |
| 17 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | |
| 18 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | |
| 19 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | |
| 20 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 |
Set Performance
1-20of32
| # | Team | SW | SWA | SP | SPA | SLA |
|---|---|---|---|---|---|---|
| 1 | 9.0 | 1.8 | 11.0 | 2.2 | 0.4 | |
| 2 | 7.0 | 1.4 | 11.0 | 2.2 | 0.8 | |
| 3 | 7.0 | 1.8 | 10.0 | 2.5 | 0.8 | |
| 4 | 6.0 | 1.5 | 10.0 | 2.5 | 1.0 | |
| 5 | 5.0 | 1.7 | 7.0 | 2.3 | 0.7 | |
| 6 | 5.0 | 1.7 | 9.0 | 3.0 | 1.3 | |
| 7 | 4.0 | 1.3 | 6.0 | 2.0 | 0.7 | |
| 8 | 3.0 | 1.5 | 5.0 | 2.5 | 1.0 | |
| 9 | 3.0 | 1.5 | 5.0 | 2.5 | 1.0 | |
| 10 | 3.0 | 1.5 | 6.0 | 3.0 | 1.5 | |
| 11 | 3.0 | 1.5 | 6.0 | 3.0 | 1.5 | |
| 12 | 3.0 | 1.5 | 5.0 | 2.5 | 1.0 | |
| 13 | 2.0 | 1.0 | 4.0 | 2.0 | 1.0 | |
| 14 | 2.0 | 1.0 | 3.0 | 1.5 | 0.5 | |
| 15 | 2.0 | 1.0 | 4.0 | 2.0 | 1.0 | |
| 16 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | |
| 17 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | |
| 18 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | |
| 19 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | |
| 20 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 |
Game Performance
1-20of32
| # | Team | GW | GWA | GL | GP | GPA | GP1S | GP2S | GP1SA | GP2SA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65.0 | 13.0 | 43.0 | 108.0 | 21.6 | 50.0 | 42.0 | 10.0 | 8.4 | |
| 2 | 64.0 | 12.8 | 55.0 | 119.0 | 23.8 | 46.0 | 43.0 | 9.2 | 8.6 | |
| 3 | 61.0 | 15.3 | 55.0 | 116.0 | 29.0 | 46.0 | 40.0 | 11.5 | 10.0 | |
| 4 | 52.0 | 13.0 | 44.0 | 96.0 | 24.0 | 35.0 | 30.0 | 8.8 | 7.5 | |
| 5 | 47.0 | 15.7 | 46.0 | 93.0 | 31.0 | 32.0 | 29.0 | 10.7 | 9.7 | |
| 6 | 41.0 | 13.7 | 37.0 | 78.0 | 26.0 | 35.0 | 31.0 | 11.7 | 10.3 | |
| 7 | 34.0 | 11.3 | 25.0 | 59.0 | 19.7 | 29.0 | 30.0 | 9.7 | 10.0 | |
| 8 | 33.0 | 16.5 | 35.0 | 68.0 | 34.0 | 26.0 | 19.0 | 13.0 | 9.5 | |
| 9 | 32.0 | 16.0 | 31.0 | 63.0 | 31.5 | 22.0 | 19.0 | 11.0 | 9.5 | |
| 10 | 29.0 | 14.5 | 26.0 | 55.0 | 27.5 | 21.0 | 24.0 | 10.5 | 12.0 | |
| 11 | 29.0 | 14.5 | 28.0 | 57.0 | 28.5 | 22.0 | 18.0 | 11.0 | 9.0 | |
| 12 | 25.0 | 12.5 | 19.0 | 44.0 | 22.0 | 14.0 | 18.0 | 7.0 | 9.0 | |
| 13 | 21.0 | 10.5 | 20.0 | 41.0 | 20.5 | 23.0 | 18.0 | 11.5 | 9.0 | |
| 14 | 17.0 | 17.0 | 18.0 | 35.0 | 35.0 | 13.0 | 10.0 | 13.0 | 10.0 | |
| 15 | 17.0 | 17.0 | 18.0 | 35.0 | 35.0 | 13.0 | 10.0 | 13.0 | 10.0 | |
| 16 | 17.0 | 8.5 | 22.0 | 39.0 | 19.5 | 21.0 | 18.0 | 10.5 | 9.0 | |
| 17 | 16.0 | 16.0 | 19.0 | 35.0 | 35.0 | 13.0 | 13.0 | 13.0 | 13.0 | |
| 18 | 14.0 | 7.0 | 13.0 | 27.0 | 13.5 | 16.0 | 11.0 | 8.0 | 5.5 | |
| 19 | 13.0 | 13.0 | 12.0 | 25.0 | 25.0 | 7.0 | 9.0 | 7.0 | 9.0 | |
| 20 | 13.0 | 13.0 | 16.0 | 29.0 | 29.0 | 10.0 | 9.0 | 10.0 | 9.0 |
Serve Performance
1-20of32
| # | Team | A | SvW | 1SW | 2SW | SvS | 1SS | 2SS | DF | TSv |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 61.0 | 249.0 | 188.0 | 61.0 | 357.0 | 247.0 | 110.0 | 9.0 | 491.0 | |
| 2 | 55.0 | 246.0 | 180.0 | 66.0 | 361.0 | 229.0 | 132.0 | 10.0 | 513.0 | |
| 3 | 37.0 | 126.0 | 82.0 | 44.0 | 193.0 | 102.0 | 91.0 | 11.0 | 308.0 | |
| 4 | 32.0 | 161.0 | 119.0 | 42.0 | 232.0 | 153.0 | 79.0 | 12.0 | 335.0 | |
| 5 | 32.0 | 181.0 | 137.0 | 44.0 | 265.0 | 181.0 | 84.0 | 11.0 | 372.0 | |
| 6 | 27.0 | 248.0 | 168.0 | 80.0 | 370.0 | 223.0 | 147.0 | 14.0 | 545.0 | |
| 7 | 21.0 | 109.0 | 69.0 | 40.0 | 155.0 | 98.0 | 57.0 | 6.0 | 227.0 | |
| 8 | 17.0 | 80.0 | 59.0 | 21.0 | 104.0 | 68.0 | 36.0 | 6.0 | 154.0 | |
| 9 | 17.0 | 124.0 | 87.0 | 37.0 | 167.0 | 111.0 | 56.0 | 4.0 | 232.0 | |
| 10 | 17.0 | 142.0 | 95.0 | 47.0 | 199.0 | 125.0 | 74.0 | 7.0 | 286.0 | |
| 11 | 16.0 | 190.0 | 117.0 | 73.0 | 304.0 | 177.0 | 127.0 | 5.0 | 441.0 | |
| 12 | 12.0 | 117.0 | 75.0 | 42.0 | 193.0 | 112.0 | 81.0 | 5.0 | 285.0 | |
| 13 | 11.0 | 52.0 | 34.0 | 18.0 | 70.0 | 46.0 | 24.0 | 4.0 | 102.0 | |
| 14 | 9.0 | 74.0 | 56.0 | 18.0 | 137.0 | 95.0 | 42.0 | 1.0 | 181.0 | |
| 15 | 8.0 | 87.0 | 52.0 | 35.0 | 130.0 | 78.0 | 52.0 | 14.0 | 209.0 | |
| 16 | 8.0 | 59.0 | 42.0 | 17.0 | 110.0 | 76.0 | 34.0 | 0.0 | 144.0 | |
| 17 | 7.0 | 75.0 | 53.0 | 22.0 | 101.0 | 66.0 | 35.0 | 1.0 | 139.0 | |
| 18 | 7.0 | 43.0 | 30.0 | 13.0 | 72.0 | 49.0 | 23.0 | 1.0 | 98.0 | |
| 19 | 6.0 | 45.0 | 34.0 | 11.0 | 82.0 | 56.0 | 26.0 | 2.0 | 113.0 | |
| 20 | 6.0 | 43.0 | 36.0 | 7.0 | 74.0 | 51.0 | 23.0 | 0.0 | 97.0 |
Shot & Pressure Statistics
1-20of32
| # | Team | BP% | TSh | TBP | TBW |
|---|---|---|---|---|---|
| 1 | 100.0% | 338.0 | 1.0 | 1.0 | |
| 2 | 100.0% | 245.0 | 0.0 | 0.0 | |
| 3 | 75.0% | 331.0 | 1.0 | 0.0 | |
| 4 | 66.7% | 265.0 | 0.0 | 0.0 | |
| 5 | 66.7% | 1,236.0 | 1.0 | 1.0 | |
| 6 | 64.3% | 764.0 | 0.0 | 0.0 | |
| 7 | 55.6% | 389.0 | 0.0 | 0.0 | |
| 8 | 55.6% | 385.0 | 0.0 | 0.0 | |
| 9 | 55.6% | 1,280.0 | 2.0 | 1.0 | |
| 10 | 50.0% | 651.0 | 3.0 | 2.0 | |
| 11 | 50.0% | 262.0 | 0.0 | 0.0 | |
| 12 | 50.0% | 297.0 | 1.0 | 0.0 | |
| 13 | 44.4% | 806.0 | 2.0 | 1.0 | |
| 14 | 40.0% | 314.0 | 1.0 | 1.0 | |
| 15 | 40.0% | 367.0 | 0.0 | 0.0 | |
| 16 | 40.0% | 587.0 | 1.0 | 1.0 | |
| 17 | 39.1% | 1,232.0 | 3.0 | 1.0 | |
| 18 | 37.8% | 1,390.0 | 1.0 | 0.0 | |
| 19 | 35.0% | 724.0 | 2.0 | 1.0 | |
| 20 | 33.3% | 1,436.0 | 1.0 | 1.0 |













