Brackets
Competitors
Competitors
1-7of7
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 1. | ![]() | 0 | 0 |
| 3. | ![]() | 100 | 624 |
| 4. | ![]() | 63 | 810 |
| 5. | ![]() | 0 | 0 |
| 6. | ![]() | 419 | 112 |
| 7. | ![]() | 1037 | 15 |
| 8. | ![]() | 113 | 580 |
Last matches
- Feb 06, 2022|FinalTabilo, AlejandroRamos-Vinolas, Albert12T
- Feb 05, 2022|SemifinalsRamos-Vinolas, AlbertLondero, Juan Ignacio20T
- Feb 05, 2022|SemifinalsSchwartzman, DiegoTabilo, Alejandro02T
- Feb 04, 2022|QuarterfinalsBaez, SebastianTabilo, Alejandro02T
- Feb 04, 2022|QuarterfinalsSchwartzman, DiegoGalan, Daniel Elahi21T
- Feb 04, 2022|QuarterfinalsLondero, Juan IgnacioMilojevic, Nikola20T
Next matches
No matches available





