Brackets
Competitors
Competitors
1-8of8
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 1. | ![]() | 120 | 506 |
| 2. | ![]() | 0 | 0 |
| 3. | ![]() | 271 | 195 |
| 4. | ![]() | 0 | 0 |
| 5. | ![]() | 264 | 205 |
| 6. | ![]() | 0 | 0 |
| 7. | ![]() | 1545 | 3 |
| 8. | ![]() | 0 | 0 |
Last matches
- Apr 03, 2022|Qualification roundPurcell, MaxEchargui, Moez21T
- Apr 03, 2022|Qualification roundKrueger, MitchellMmoh, Michael20T
- Apr 03, 2022|Qualification roundBrouwer, GijsDiez, Steven21T
- Apr 03, 2022|Qualification roundHarrison, RyanHarrison, Christian12T
- Apr 02, 2022|Qualification round 1Krueger, MitchellEbden, Matthew20T
- Apr 02, 2022|Qualification round 1Fratangelo, BjornHarrison, Ryan02T
Next matches
No matches available




