Brackets
Competitors
Competitors
1-7of7
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 1. | ![]() | 64 | 803 |
| 2. | ![]() | 0 | 0 |
| 3. | ![]() | 6 | 4095 |
| 4. | ![]() | 18 | 2070 |
| 5. | ![]() | 21 | 1915 |
| 6. | ![]() | 41 | 1115 |
| 8. | ![]() | 33 | 1395 |
Last matches
- Jul 31, 2022|Finalde Minaur, AlexBrooksby, Jenson20T
- Jul 30, 2022|SemifinalsTiafoe, FrancesBrooksby, Jenson02T
- Jul 30, 2022|SemifinalsIvashka, Ilyade Minaur, Alex12T
- Jul 29, 2022|QuarterfinalsBrooksby, JensonIsner, John21T
- Jul 29, 2022|QuarterfinalsNakashima, BrandonTiafoe, Frances02T
- Jul 29, 2022|Quarterfinalsde Minaur, AlexMannarino, Adrian21T
Next matches
No matches available


