Brackets
Competitors
Competitors
1-8of8
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 1. | ![]() | 238 | 234 |
| 2. | ![]() | 103 | 632 |
| 3. | ![]() | 0 | 0 |
| 4. | ![]() | 574 | 67 |
| 5. | ![]() | 372 | 131 |
| 6. | ![]() | 0 | 0 |
| 7. | ![]() | 977 | 18 |
| 8. | ![]() | 538 | 74 |
Last matches
- Jul 31, 2022|Qualification roundUchida, KaichiBarrientos, Nicolas21T
- Jul 31, 2022|Qualification roundPurcell, MaxKrstin, Pedja20T
- Jul 31, 2022|Qualification roundHijikata, RinkyVillanueva, Gonzalo20T
- Jul 31, 2022|Qualification roundChappell, NickDougaz, Aziz20T
- Jul 30, 2022|Qualification round 1Pervolarakis, MichailBarrientos, Nicolas02T
- Jul 30, 2022|Qualification round 1Uchida, KaichiEbden, Matthew20T
Next matches
No matches available







