Brackets
Competitors
Competitors
1-8of8
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 1. | ![]() | 26 | 1480 |
| 2. | ![]() | 20 | 1936 |
| 3. | ![]() | 0 | 0 |
| 4. | ![]() | 554 | 89 |
| 5. | ![]() | 119 | 696 |
| 6. | ![]() | 241 | 288 |
| 7. | ![]() | 57 | 1059 |
| 8. | ![]() | 72 | 921 |
Last matches
- Jan 13, 2023|FinalDavis, LaurenCocciaretto, Elisabetta20T
- Jan 13, 2023|SemifinalsBlinkova, AnnaDavis, Lauren02T
- Jan 12, 2023|SemifinalsCocciaretto, ElisabettaKenin, Sofia21T
- Jan 12, 2023|QuarterfinalsDavis, LaurenWang, Xinyu20T
- Jan 12, 2023|QuarterfinalsBlinkova, AnnaPutintseva, Yulia20T
- Jan 11, 2023|QuarterfinalsKalinina, AnhelinaKenin, Sofia12T
Next matches
No matches available







