Brackets
Competitors
Competitors
1-8of8
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 1. | ![]() | 397 | 120 |
| 2. | ![]() | 132 | 486 |
| 3. | ![]() | 271 | 196 |
| 4. | ![]() | 116 | 564 |
| 5. | ![]() | 69 | 776 |
| 6. | ![]() | 202 | 292 |
| 7. | ![]() | 154 | 391 |
| 8. | ![]() | 0 | 0 |
Last matches
- Feb 12, 2023|Qualification roundLajovic, DusanMeligeni Alves, Felipe20T
- Feb 12, 2023|Qualification roundVarillas, Juan PabloDelbonis, Federico20T
- Feb 12, 2023|Qualification roundGaston, HugoHanfmann, Yannick02T
- Feb 12, 2023|Qualification roundBagnis, FacundoUgo Carabelli, Camilo12T
- Feb 11, 2023|Qualification round 1Gaston, HugoKovalik, Jozef21T
- Feb 11, 2023|Qualification round 1Hanfmann, YannickCerundolo, Juan Manuel21T
Next matches
No matches available






