Brackets
Competitors
Competitors
1-8of8
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 1. | ![]() | 90 | 650 |
| 2. | ![]() | 51 | 977 |
| 3. | Ivashka, Ilya | 681 | 49 |
| 4. | ![]() | 263 | 205 |
| 5. | ![]() | 128 | 493 |
| 6. | Safiullin, Roman | 229 | 242 |
| 7. | ![]() | 146 | 431 |
| 8. | ![]() | 107 | 605 |
Last matches
- Feb 26, 2023|Qualification roundHalys, QuentinO'Connell, Christopher02T
- Feb 26, 2023|Qualification roundMachac, TomasArnaldi, Matteo20T
- Feb 26, 2023|Qualification roundLazarov, AlexandarPassaro, Francesco20T
- Feb 25, 2023|Qualification round 1AL Allaf, KareemO'Connell, Christopher02T
- Feb 25, 2023|Qualification round 1Zhang, ZhizhenLazarov, Alexandar02T
- Feb 25, 2023|Qualification round 1Kotov, PavelSafiullin, Roman21T
Next matches
No matches available





