Brackets
Competitors
Competitors
1-8of8
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 1. | ![]() | 4 | 7263 |
| 2. | ![]() | 5 | 6243 |
| 3. | ![]() | 712 | 55 |
| 4. | ![]() | 3 | 7278 |
| 5. | ![]() | 36 | 1370 |
| 6. | ![]() | 67 | 977 |
| 7. | ![]() | 12 | 2983 |
| 8. | Kudermetova, Veronika | 58 | 1055 |
Last matches
- Feb 18, 2023|FinalSwiatek, IgaPegula, Jessica20T
- Feb 17, 2023|SemifinalsSwiatek, IgaKudermetova, Veronika20T
- Feb 17, 2023|SemifinalsSakkari, MariaPegula, Jessica12T
- Feb 16, 2023|QuarterfinalsSakkari, MariaGarcia, Caroline21T
- Feb 16, 2023|QuarterfinalsHaddad Maia, BeatrizPegula, Jessica02T
- Feb 16, 2023|QuarterfinalsGauff, CocoKudermetova, Veronika12T
Next matches
No matches available






