Brackets
Competitors
Competitors
1-8of8
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 1. | ![]() | 31 | 1500 |
| 2. | ![]() | 61 | 857 |
| 3. | ![]() | 961 | 19 |
| 4. | ![]() | 78 | 694 |
| 5. | ![]() | 204 | 288 |
| 6. | ![]() | 159 | 379 |
| 7. | ![]() | 132 | 486 |
| 8. | ![]() | 52 | 960 |
Last matches
- Aug 05, 2023|FinalBaez, SebastianThiem, Dominic20T
- Aug 04, 2023|SemifinalsDjere, LasloThiem, Dominic12T
- Aug 04, 2023|SemifinalsEtcheverry, Tomas MartinBaez, Sebastian12T
- Aug 03, 2023|QuarterfinalsThiem, DominicRinderknech, Arthur21T
- Aug 03, 2023|QuarterfinalsDjere, LasloCachin, Pedro20T
- Aug 03, 2023|QuarterfinalsEtcheverry, Tomas MartinGalan, Daniel Elahi21T
Next matches
No matches available





