Brackets
Competitors
Competitors
1-8of8
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 1. | Medvedev, Daniil | 10 | 3610 |
| 2. | ![]() | 2 | 12400 |
| 3. | Rublev, Andrey | 16 | 2400 |
| 4. | ![]() | 49 | 995 |
| 5. | ![]() | 3 | 5205 |
| 6. | ![]() | 21 | 1915 |
| 7. | ![]() | 18 | 2070 |
| 8. | Khachanov, Karen | 15 | 2410 |
Last matches
- Oct 29, 2023|FinalMedvedev, DaniilSinner, Jannik12T
- Oct 28, 2023|SemifinalsRublev, AndreySinner, Jannik02T
- Oct 28, 2023|SemifinalsMedvedev, DaniilTsitsipas, Stefanos20T
- Oct 27, 2023|QuarterfinalsTiafoe, FrancesSinner, Jannik02T
- Oct 27, 2023|QuarterfinalsZverev, AlexanderRublev, Andrey12T
- Oct 27, 2023|QuarterfinalsTsitsipas, StefanosGojo, Borna20T
Next matches
No matches available




