Brackets
Competitors
Competitors
1-8of8
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 3. | ![]() | 38 | 1348 |
| 4. | ![]() | 345 | 187 |
| 6. | ![]() | 0 | 0 |
| 7. | ![]() | 52 | 1155 |
| 8. | ![]() | 70 | 918 |
| 9. | Kudermetova, Veronika | 60 | 1023 |
| 10. | ![]() | 104 | 762 |
| 11. | Samsonova, Liudmila | 21 | 1845 |
Last matches
- Oct 15, 2023|FinalKrejcikova, BarboraZheng, Qinwen12T
- Oct 14, 2023|SemifinalsKrejcikova, BarboraKasatkina, Daria20T
- Oct 14, 2023|SemifinalsZheng, QinwenPaolini, Jasmine20T
- Oct 13, 2023|QuarterfinalsKalinina, AnhelinaZheng, Qinwen02T
- Oct 13, 2023|QuarterfinalsSiegemund, LauraPaolini, Jasmine02T
- Oct 12, 2023|R16Krejcikova, BarboraMartic, Petra20T
Next matches
No matches available






