Brackets
Competitors
Competitors
1-7of7
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 1. | ![]() | 4 | 7263 |
| 2. | ![]() | 5 | 6243 |
| 4. | ![]() | 38 | 1348 |
| 5. | ![]() | 0 | 0 |
| 6. | ![]() | 70 | 918 |
| 7. | Samsonova, Liudmila | 21 | 1845 |
| 8. | Kudermetova, Veronika | 60 | 1023 |
Last matches
- Sep 30, 2023|FinalKudermetova, VeronikaPegula, Jessica20T
- Sep 30, 2023|SemifinalsSakkari, MariaPegula, Jessica02T
- Sep 29, 2023|SemifinalsKudermetova, VeronikaPavlyuchenkova, Anastasia21T
- Sep 29, 2023|QuarterfinalsGarcia, CarolineSakkari, Maria02T
- Sep 29, 2023|QuarterfinalsKasatkina, DariaPegula, Jessica02T
- Sep 28, 2023|QuarterfinalsSwiatek, IgaKudermetova, Veronika12T
Next matches
No matches available





